Primary school league tables: Islington Sats results 2010

Click on any header to rank scores in order

School
Number of eligible pupils
English level 4 or above
Maths level 4 or above
Average point score
Value added measure
Ambler Primary School 29 72 66 25.7 100.2
Ashmount Primary School 35 71 66 25.8 98.7
Blessed Sacrament RC Primary School 18 83 72 27.2 99.8
Canonbury Primary School 58 84 81 28.6 100.2
Christ The King RC Primary School 32 91 81 27.1 101.2
Clerkenwell Parochial CofE Primary School 21 81 90 28.4 101
Copenhagen Primary School 25 60 72 25.6 99
Drayton Park Primary School 39 77 85 26.7 100.4
Duncombe Primary School 60 85 82 27.4 101.6
Gillespie Primary School 23 83 91 27.8 101.2
Grafton Primary School 55 93 89 28.7 103.6
Hanover Primary School 43 93 93 28.6 102
Hargrave Park Primary School 30 73 73 26.5 99.1
Highbury Quadrant Primary School 42 67 83 26.5 101.1
Hugh Myddelton Primary School 60 77 82 27.6 100.6
Hungerford Primary School and Children's Centre 49 69 80 26.8 101.2
Laycock Primary School 44 75 80 26.7 102.3
Montem Primary School 57 70 68 26.2 100.9
Moreland Primary School 29 69 66 25.3 100.7
New North Community School 56 68 77 26.5 102.1
Newington Green Primary School 37 73 70 25.9 100.6
Pakeman Primary School 44 66 68 25.2 101.1
Poole's Park Primary School 41 73 59 25.5 100.5
Prior Weston Primary School and Children's Centre 29 79 86 28.8 101.2
Robert Blair Primary School 27 56 78 24.9 100.2
Rotherfield Primary School 49 65 65 25.5 100.2
Sacred Heart RC Primary School 41 93 93 29 100.7
St Andrew's (Barnsbury) Church of England Primary School 29 69 72 26.1 99.3
St Joan of Arc RC Primary School 54 93 96 29.8 101.6
St John Evangelist RC Primary School 40 88 80 27.8 101.2
St John's Highbury Vale CofE Primary School 28 93 86 29.7 100.3
St John's Upper Holloway CofE Primary School 20 75 80 26.3 100.9
St Joseph's RC Primary School 58 95 93 29.6 102
St Jude and St Paul's CofE Primary School 28 75 61 24.9 98.5
St Luke's CofE Primary School 30 100 87 29.4 100.6
St Mark's CofE Primary School 27 78 74 27.1 99.3
St Mary's CofE Primary School 25 84 64 25.8 99.3
St Peter and St Paul RC Primary School 22 100 100 29.3 101.3
Thornhill Primary School 46 96 87 28.9 101.6
Tufnell Park Primary School 34 76 88 27.1 101
Vittoria Primary School 20 85 85 27.6 101.5
William Tyndale Primary School 53 85 94 29.1 101.6
Winton Primary School 35 74 80 26.2 100
Yerbury Primary School 53 96 94 29.7 101.5
St Mary Magdalene Academy 30 93 87 29.1 101.3