Abiakron is ranked 1,170,558 in the United States. 'The Austen BioInnovation Institute in Akron - Patient-centered innovation and commercialization of biomaterials and medicine.'
1,170,558Rank in United States
20,146,645Worldwide Rank
| Monthly pages viewed | 750 | |
| Monthly visits | 750 | |
| Value per visitor | $0.03 | |
| Estimated worth | $1,187.24 | |
| External links | 88 | |
| Number of pages | 1,815 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 16,929,954 | 12,577,588 |
|---|---|---|
| Daily Visitors | 9 | -80% |
| Daily Visitors Rank | 15,690,925 | 11,113,009 |
| Daily Pageviews | 0 | -90% |
| Daily Pageviews Rank | 18,616,269 | 14,088,804 |
| Pageviews Per User | 1.00 | -60% |
www.Abiakron.org
Topics: Austen Bioinnovation Institute In Akron, Who We Are, Vision, Akron Children’s Hospital, and Akron General Health System.
- Popular pages
- abiakron.org Austen BioInnovation Institute in Akron - Leadership
- abiakron.org Austen BioInnovation Institute in Akron - Center for Biomaterials ..
- i6.abiakron.org Austen BioInnovation Institute in Akron - I6 Home
- abiakron.org Austen BioInnovation Institute in Akron - Women's Entrepreneurship ..
The site has about 9 users daily, viewing on average 1 page each.
Links- Links in
- usafirstresponderjobs... USAFirstResponderJobs.com | Jobs and Careers – First Responders, ..
- crystalclinic.com Crystal Clinic Orthopaedic Center
- abiakron.org The Austen BioInnovation Institute in Akron - Patient-centered
- 1akron.com 1Akron: Home
- Links out
- uakron.edu The University of Akron : UA Home
- eda.gov Economic Development Administration
- summahealth.org Welcome to www.summahealth.org
- neomed.edu Northeast Ohio Medical University — NEOMED
| Server Location | |
| Softlayer Technologies Inc. Texas Dallas United States 32.8367, -96.796 | |
The programming language environment is ASP.NET. ns24.worldnic.com, and ns23.worldnic.com are its DNS Nameservers. It is hosted by Softlayer Technologies Inc (Texas, Dallas,) using Microsoft-IIS/7 web server.
IP: 174.36.13.167
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
| PING www. (174.36.13.167) 56(84) bytes of data. | ||
| 64 bytes from services.si-cloud.com (174.36.13.167): icmp_req=1 ttl=119 | 34.5 ms | |
| 64 bytes from services.si-cloud.com (174.36.13.167): icmp_req=1 ttl=119 | 34.7 ms | |
| 64 bytes from services.si-cloud.com (174.36.13.167): icmp_req=2 ttl=119 | 34.4 ms | |
| 64 bytes from services.si-cloud.com (174.36.13.167): icmp_req=2 ttl=119 | 34.4 ms | |
| 64 bytes from services.si-cloud.com (174.36.13.167): icmp_req=3 ttl=119 | 34.3 ms | |
| --- www. ping statistics --- | ||
| 3 packets transmitted, 3 received, +2 duplicates, 0% packet loss, time 1999ms | ||
| rtt min/avg/max/mdev = 34.364/34.513/34.786/0.147 ms | ||
| rtt min/avg/max/mdev = 34.364/34.513/34.786/0.147 ms |
A ping speed test response, is timed at 34.5 ms.
| Server Setup | |
| Cache-Control: | private |
|---|---|
| Content-Length: | 27591 |
| Content-Type: | text/html; charset=utf-8 |
| Server: | Microsoft-IIS/7.5 |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| X-AspNet-Version: | 2.0.50727 |
| X-Powered-By: | ASP.NET |
| X-Powered-By: | ARR/2.5 |
| X-Powered-By: | ASP.NET |
| Date: | -- |

12,577,588