 
Abindia.in
Abindia is ranked > 3,000,000 in the United States. 'Advanced Bionics.'
--Rank in United States
5,524,087Worldwide Rank
| Monthly pages viewed | 4,434 | |
| Monthly visits | 2,608 | |
| Value per visitor | -- | |
| Estimated worth | $2,625.94 | |
| External links | 6 | |
| Number of pages | -- | 
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 4,642,090 |  -16,221,306 | 
|---|---|---|
| Daily Visitors | 49 |  +600% | 
| Daily Visitors Rank | 4,468,535 |  -14,831,537 | 
| Daily Pageviews | 0 |  +1200% | 
| Daily Pageviews Rank | 5,521,355 |  -16,055,712 | 
| Pageviews Per User | 1.70 |  +70% | 
Content
www.Abindia.in
Topics: Hearing Loss And Cochlear Implants, and Ab's Commitment To You.
54 users visit the site each day, each viewing 1.70 pages.
Server| Server Location | |
| Rediff.com India Limited North India Mumbai India 18.98, 72.83 | |
ns2.rediffmailpro.com, and ns.rediffmailpro.com are its DNS Nameservers. It is hosted by Rediff.com India Limited (North India, Mumbai,) using Microsoft-IIS/6 web server. It is written for PHP/5.2.6 language.
IP: 119.252.152.139
Powered by: PHP/5.2.6
Web Server: Microsoft-IIS/6
Encoding: tis-620
| Server Setup | |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 | 
|---|---|
| Pragma: | no-cache | 
| Content-Type: | text/html; charset=tis-620 | 
| Expires: | -- | 
| Last-Modified: | -- | 
| Server: | Microsoft-IIS/6.0 | 
| X-Powered-By: | PHP/5.2.6 | 
| Set-Cookie: | -- | 
| X-Powered-By: | ASP.NET | 
| X-Powered-By: | PleskWin | 
| MicrosoftOfficeWebServer: | 5.0_Pub | 
| Date: | -- | 
| Connection: | close | 
