Acer is ranked 56,415 in the United States. 'Home | Acer.'
56,415Rank in United States
126,830Worldwide Rank
| Monthly pages viewed | 798,336 | |
| Monthly visits | 181,440 | |
| Value per visitor | -- | |
| Estimated worth | $131,341.49 | |
| External links | 1,088 | |
| Number of pages | 4,245 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 32.00% | 45.90% | |
|---|---|---|---|
| Nigeria | 2,087 | 21.00% | 20.40% |
| Indonesia | 29,405 | 4.50% | 6.30% |
| United States | 56,415 | 31.80% | 19.50% |
| United Kingdom | 160,566 | 2.50% | 0.90% |
| China | 176,543 | 4.20% | 3.60% |
| India | 180,104 | 4.00% | 3.30% |
The majority of visitors come from India, China, United Kingdom, United States, Indonesia & Nigeria.
| City | City Rank | Users | Pageviews | Pageviews per user |
| New York | 59413 | 2.90% | 1.80% | 2.50 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 106,580 | 19,752 |
|---|---|---|
| Daily Visitors | 3,338 | -27% |
| Daily Visitors Rank | 108,833 | 25,965 |
| Daily Pageviews | 7,652 | -8% |
| Daily Pageviews Rank | 136,381 | 5,354 |
| Pageviews Per User | 3.40 | +25% |
www.Acer.us
Topics: Notebooks, Netbooks, Chromebooks, Tablets, and Desktops.
Age: It went live on February 22nd 1999, making it over 19 years, 1 months old.
- Popular pages
- acer.us ICONIA TAB A500
- acer.us Home | Acer
- acer.us ICONIA TAB W500
- acer.us Acer Technology in Education, Student Computer and SMART ..
- acer.us Tablets | Product Group
3,650 users visit the site each day, each viewing 3.40 pages.
Links- Links in
- wikipock.com Wikipedia Offline. Android, BlackBerry, Symbian, Windows Mobile
- wikipock.fr Wikipédia pour téléphone mobile (hors-ligne). Windows Mobile, ..
| Server Location | |
| Acer Computer Gmbh Schleswig-holstein Ahrensburg Germany 53.68, 10.25 | |
ns4.acer.com, ns1.acer.com, and ns2.acer.com are some of its 6 Nameservers. It is hosted by Acer Computer Gmbh (Schleswig-holstein, Ahrensburg,) using Apache web server. Its local IP address is 193.0.238.161.
IP: 193.0.238.161
Web Server: Apache
Encoding: utf-8
The server is faster than 68% of measured websites, at 1032 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Last-Modified: | -- |
| Expires: | -- |
| Cache-Control: | max-age=3600 |
| ETag: | "1325275820732" |
| Content-Length: | 15873 |
| Vary: | User-Agent,Accept-Encoding |
| X-From: | public_us011 |
| Content-Type: | text/html;charset=UTF-8 |

19,752
+25%