
Adblockplus is ranked 16,579 in the United States. 'Adblock Plus — for annoyance-free web surfing.'
16,579Rank in United States
36,452Worldwide Rank
Monthly pages viewed | 1,766,999 | |
Monthly visits | 1,582,692 | |
Value per visitor | $0.18 | |
Estimated worth | $1.14 Million | |
External links | 10,737 | |
Number of pages | 103,200 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 11.10% | 11.20% | |
---|---|---|---|
Finland | 6,778 | 1.40% | 1.00% |
Germany | 7,839 | 11.10% | 15.80% |
Portugal | 8,489 | 1.40% | 1.10% |
Algeria | 10,649 | 0.80% | 0.60% |
Belgium | 10,949 | 1.30% | 1.40% |
Russia | 12,074 | 8.50% | 9.00% |
Sweden | 12,511 | 1.40% | 1.00% |
Canada | 13,053 | 2.90% | 4.00% |
Saudi Arabia | 13,127 | 0.90% | 0.90% |
Ukraine | 13,660 | 1.50% | 1.30% |
United Kingdom | 14,443 | 4.60% | 5.30% |
United States | 16,579 | 23.30% | 21.00% |
Bangladesh | 17,035 | 0.80% | 0.50% |
Greece | 17,210 | 0.80% | 0.80% |
Poland | 17,778 | 1.90% | 1.60% |
Switzerland | 18,145 | 0.70% | 0.50% |
France | 19,090 | 3.90% | 3.60% |
Argentina | 21,212 | 0.90% | 0.60% |
Netherlands | 21,609 | 1.50% | 1.20% |
Australia | 22,577 | 1.40% | 1.00% |
Turkey | 22,664 | 1.10% | 0.90% |
Austria | 23,124 | 0.70% | 0.40% |
Malaysia | 23,371 | 0.70% | 0.50% |
Spain | 25,311 | 1.90% | 2.00% |
Thailand | 28,844 | 0.70% | 0.80% |
Pakistan | 35,569 | 0.90% | 1.00% |
Indonesia | 35,712 | 1.00% | 0.70% |
Japan | 46,736 | 2.60% | 1.80% |
Italy | 47,464 | 1.40% | 1.00% |
India | 50,675 | 3.90% | 3.60% |
China | 63,537 | 3.10% | 4.00% |
The majority of visitors come from Russia, Belgium, Algeria, Portugal, Germany & Finland.
City | City Rank | Users | Pageviews | Pageviews per user |
Buffalo | 3855 | 0.50% | 0.40% | 1.30 |
---|---|---|---|---|
Columbus | 7097 | 0.50% | 0.60% | 2.10 |
Austin | 8097 | 0.50% | 0.70% | 2.10 |
Raleigh-Durham | 9127 | 0.50% | 0.70% | 2.20 |
Portland | 12124 | 0.60% | 0.40% | 1.10 |
Dallas-Fort Worth | 15636 | 0.70% | 0.60% | 1.40 |
Atlanta | 16311 | 0.70% | 0.80% | 1.80 |
San Francisco | 18685 | 1.40% | 1.00% | 1.10 |
Orlando | 19054 | 0.40% | 0.40% | 1.40 |
Miami | 21101 | 0.50% | 0.30% | 1.00 |
Washington | 21535 | 0.60% | 0.40% | 1.10 |
Seattle-Tacoma | 22750 | 0.50% | 0.40% | 1.20 |
Tampa | 23041 | 0.40% | 0.30% | 1.10 |
Chicago | 23044 | 0.80% | 0.60% | 1.10 |
New York | 25253 | 1.60% | 1.80% | 1.70 |
Philadelphia | 26533 | 0.40% | 0.60% | 2.50 |
Los Angeles | 32657 | 1.50% | 1.10% | 1.20 |
Traffic History 90 Day Average | ||
Worldwide Rank | 30,632 | ![]() |
---|---|---|
Daily Visitors | 14,552 | ![]() |
Daily Visitors Rank | 24,331 | ![]() |
Daily Pageviews | 16,054 | ![]() |
Daily Pageviews Rank | 66,560 | ![]() |
Pageviews Per User | 1.65 | ![]() |
www.Adblockplus.org
Topics: Installation, Documentation, Bugs, Web Tools, and Zh_cn.
Category: 'Firefox/Add-ons'
Age: The domain is 11 years and 10 months old.
- Popular pages
- adblockplus.org Allowing acceptable ads in Adblock Plus
- adblockplus.org Adblock Plus and (a little) more: Allowing acceptable ads in ..
- easylist.adblockplus.o.. The Official EasyList Website
- adblockplus.org Writing Adblock Plus filters
- adblockplus.org Element Hiding Helper
15,912 users visit the site each day, each viewing 1.65 pages.
Links- Links in
- horms.org Horms
- jameshowell.ca James's Place
- kukikol.com Kukikol - Daily Road Talks :: Latest in Bigg Boss Season 5
- simple-adblock.com Adblock for Internet Explorer version IE7, IE8 and IE9 – Simple
- Links out
- freep.com Detroit Free Press | Detroit news, community, entertainment
- statcounter.com StatCounter - Free Invisible Web Tracker, Hit Counter and Web Stats
- newsday.com Newsday - The Long Island and New York City News Source
- deviantart.com deviantART: where ART meets application!
Server Location | |
1 1 Internet Ag Baden-wurttemberg Germany 51.206883, 9.887695 |
1 1 Internet Ag Baden-wurttemberg is the location of the nginx/1 server. Its IP Number is 217.160.17.24. Its 2 nameservers are ns55.1und1.de, and ns56.1und1.de.
IP: 217.160.17.24
Web Server: nginx/1
Encoding: utf-8
PING www. (217.160.17.24) 56(84) bytes of data. | |
64 bytes from (217.160.17.24): icmp_seq=1 ttl=54 | 131 ms |
64 bytes from (217.160.17.24): icmp_seq=2 ttl=54 | 131 ms |
64 bytes from (217.160.17.24): icmp_seq=3 ttl=54 | 131 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
rtt min/avg/max/mdev = 131.063/131.112/131.178/0.299 ms | |
rtt min/avg/max/mdev = 131.063/131.112/131.178/0.299 ms |
The server is slower than 85% of measured websites, at 694 milliseconds. Also a time of 131 ms, is recorded in a ping test.
Server Setup | |
Server: | nginx/1.0.11 |
---|---|
Date: | -- |
Content-Type: | text/html; charset=utf-8 |
Transfer-Encoding: | chunked |
Connection: | keep-alive |
X-Content-Security-Policy: | allow 'self'; img-src *; frame-src *.youtube.com; options inline-script eval-script |
X-Frame-Options: | sameorigin |