Addurl is ranked 64,446 in the United States. 'Add URL : SEO friendly directory list.'
64,446Rank in United States
35,999Worldwide Rank
| Monthly pages viewed | 1,025,023 | |
| Monthly visits | 261,026 | |
| Value per visitor | $1.59 | |
| Estimated worth | $188,528.01 | |
| External links | 1,130 | |
| Number of pages | 30 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 12.10% | 11.50% | |
|---|---|---|---|
| India | 4,482 | 61.90% | 63.10% |
| Pakistan | 7,297 | 6.00% | 6.90% |
| Denmark | 9,647 | 1.60% | 1.20% |
| Romania | 14,325 | 1.60% | 1.30% |
| Saudi Arabia | 26,075 | 0.60% | 0.50% |
| Philippines | 34,412 | 0.80% | 0.60% |
| Indonesia | 43,493 | 1.10% | 1.00% |
| Turkey | 55,415 | 0.60% | 0.50% |
| Australia | 57,497 | 0.70% | 0.60% |
| United Kingdom | 58,946 | 1.90% | 1.80% |
| Poland | 61,595 | 0.70% | 0.70% |
| Canada | 62,216 | 0.90% | 1.00% |
| United States | 64,446 | 8.10% | 8.20% |
| Italy | 68,289 | 1.30% | 1.00% |
It is most popular in the countries, Philippines, Saudi Arabia, Romania, Denmark, Pakistan & India.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Houston | 17378 | 0.60% | 0.70% | 1.40 |
|---|---|---|---|---|
| Salt Lake City | 17621 | 0.60% | 0.60% | 1.40 |
| Los Angeles | 88946 | 0.60% | 0.50% | 1.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 30,251 | -2,094 |
|---|---|---|
| Daily Visitors | 15,622 | +1% |
| Daily Visitors Rank | 22,435 | -1,094 |
| Daily Pageviews | 14,554 | +4% |
| Daily Pageviews Rank | 73,444 | -6,051 |
| Pageviews Per User | 1.38 | +3% |
www.Addurl.nu
Topics: Quality List, Bulk List, and Submit.
The estimated 17,082 daily visitors, each view 1.38 pages on average.
LinksServer| Server Location | |
| Palefloor Baden-wurttemberg Karlsruhe Germany 49, 8.39 | |
It is hosted by Palefloor (Baden-wurttemberg, Karlsruhe,) using Apache/2 web server. dns4.registrar-servers.com, dns5.registrar-servers.com, and dns1.registrar-servers.com are some of its 5 Nameservers. The programming language environment is PHP/5.2.8.
IP: 178.18.241.188
Powered by: PHP/5.2.8
Web Server: Apache/2
Encoding: iso-8859-1
| PING www. (178.18.241.188) 56(84) bytes of data. | |
| 64 bytes from 178.18.241.188: icmp_seq=1 ttl=54 | 109 ms |
| 64 bytes from 178.18.241.188: icmp_seq=2 ttl=54 | 109 ms |
| 64 bytes from 178.18.241.188: icmp_seq=3 ttl=54 | 109 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 109.841/109.890/109.931/0.384 ms | |
| rtt min/avg/max/mdev = 109.841/109.890/109.931/0.384 ms |
Website load time is 992 milliseconds, slower than 70% of other measured websites. As well, a ping to the server is timed at 109 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.0.63 (Unix) PHP/5.2.8 |
| X-Powered-By: | PHP/5.2.8 |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |

-2,094