Aiicfl.net
Aiicfl is ranked 3,183,552 in the United States. 'American Integrity Insurance Group.'
3,183,552Rank in United States
10,938,193Worldwide Rank
| Monthly pages viewed | 2,722 | |
| Monthly visits | 398 | |
| Value per visitor | $4.82 | |
| Estimated worth | $969.79 | |
| External links | 8 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 9,191,759 | -12,981,852 |
|---|---|---|
| Daily Visitors | 17 | +200% |
| Daily Visitors Rank | 10,488,346 | -10,269,558 |
| Daily Pageviews | 0 | +700% |
| Daily Pageviews Rank | 7,858,367 | -14,816,917 |
| Pageviews Per User | 3.00 | +200% |
Content
www.Aiicfl.net
The site has about 19 users daily, viewing on average 3.00 pages each.
Links- Links in
- firstfloridainsurance... Home [www.firstfloridainsurance.com]
- 1stflains.com First Florida Insurance
| Server Location | |
| Qwest Communications Company Llc Colorado Denver United States 39.7442, -105.1049 | |
It is hosted by Qwest Communications Company Llc (Colorado, Denver,) using Microsoft-IIS/6 web server. Its 5 DNS Records include, ns1.dnsmadeeasy.com, ns3.dnsmadeeasy.com, and ns0.dnsmadeeasy.com. The site is programmed for ASP.NET.
IP: 65.117.22.131
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: iso-8859-1
| PING (65.117.22.131) 56(84) bytes of data. | ||
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=1 ttl=118 | 47.0 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=1 ttl=118 | 47.0 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=1 ttl=118 | 47.2 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=2 ttl=118 | 47.0 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=2 ttl=118 | 47.2 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=2 ttl=118 | 47.2 ms | |
| 64 bytes from 65-117-22-131.dia.static.qwest.net (65.117.22.131): icmp_req=3 ttl=118 | 46.8 ms | |
| --- ping statistics |
A ping to the server is timed at 47.0 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| MicrosoftOfficeWebServer: | 5.0_Pub |
| X-Powered-By: | ASP.NET |
| Content-Length: | 5393 |
| Content-Type: | text/html |
| Set-Cookie: | -- |
| Cache-control: | private |

-12,981,852