Allmovieportal is ranked 92,510 in the United States. 'Movie Trailers, Movie Reviews & News - AllMoviePortal.net.'
92,510Rank in United States
171,725Worldwide Rank
| Monthly pages viewed | 291,892 | |
| Monthly visits | 162,162 | |
| Value per visitor | -- | |
| Estimated worth | $117,410.58 | |
| External links | 1,096 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 33.00% | 33.50% | |
|---|---|---|---|
| Saudi Arabia | 18,416 | 3.60% | 4.10% |
| Egypt | 20,562 | 2.30% | 2.70% |
| Indonesia | 29,537 | 7.90% | 5.70% |
| Greece | 29,820 | 2.90% | 2.00% |
| Australia | 51,213 | 3.30% | 3.20% |
| Canada | 72,026 | 3.90% | 2.80% |
| Turkey | 75,139 | 1.40% | 1.90% |
| India | 79,406 | 15.40% | 13.90% |
| United States | 92,510 | 22.60% | 28.00% |
| United Kingdom | 141,774 | 3.70% | 2.30% |
Canada, Australia, Greece, Indonesia, Egypt & Saudi Arabia are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Los Angeles | 76037 | 3.40% | 2.30% | 1.20 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 144,307 | 48,397 |
|---|---|---|
| Daily Visitors | 3,039 | -35% |
| Daily Visitors Rank | 119,585 | 38,917 |
| Daily Pageviews | 3,451 | -39% |
| Daily Pageviews Rank | 274,295 | 89,946 |
| Pageviews Per User | 1.68 | -7% |
www.Allmovieportal.net
Age: It went live on February 1st 2002, making it over 16 years, 2 months old.
The site has about 3,323 users daily, viewing on average 1.68 pages each.
Server| Server Location | |
| Server Central Network Illinois Chicago United States 41.9022, -87.6726 | |
The programming language environment is W3 Total Cache/0.9.2.4. There are 2 Nameservers, ns1.webhostingpad.com, and ns2.webhostingpad.com. It is hosted by Server Central Network (Illinois, Chicago,) using Apache web server.
IP: 204.93.163.87
Powered by: W3 Total Cache/0.9.2.4
Web Server: Apache
Encoding: utf-8
| PING (204.93.163.87) 56(84) bytes of data. | |
| 64 bytes from server504.webhostingpad.com (204.93.163.87): icmp_seq=1 ttl=56 | 12.5 ms |
| 64 bytes from server504.webhostingpad.com (204.93.163.87): icmp_seq=2 ttl=56 | 12.1 ms |
| 64 bytes from server504.webhostingpad.com (204.93.163.87): icmp_seq=3 ttl=56 | 12.4 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 12.171/12.410/12.586/0.217 ms | |
| rtt min/avg/max/mdev = 12.171/12.410/12.586/0.217 ms |
A ping to the server is timed at 12.5 ms, and the average page load time is 2208 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| X-Pingback: | /xmlrpc.php |
| X-Powered-By: | W3 Total Cache/0.9.2.4 |
| Set-Cookie: | -- |
| Vary: | User-Agent,Accept-Encoding |
| Content-Length: | 14404 |
| Content-Type: | text/html; charset=UTF-8 |

48,397