Bellatlantic is ranked 799 in the United States. 'Verizon | MyVerizon 3.0 | Login.'
799Rank in United States
3,981Worldwide Rank
| Monthly pages viewed | 15,415,823 | |
| Monthly visits | 4,728,780 | |
| Value per visitor | -- | |
| Estimated worth | $3.40 Million | |
| External links | 49,388 | |
| Number of pages | 84,750 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 6.00% | 2.80% | |
|---|---|---|---|
| United States | 799 | 81.80% | 83.60% |
| Colombia | 2,266 | 0.60% | 1.30% |
| India | 4,560 | 7.10% | 9.00% |
| Thailand | 4,601 | 1.10% | 0.50% |
| Canada | 7,578 | 1.00% | 1.00% |
| Pakistan | 12,610 | 0.60% | 0.30% |
| United Kingdom | 23,273 | 0.70% | 0.40% |
| China | 41,504 | 1.00% | 1.10% |
It is most popular in the countries, Pakistan, Canada, Thailand, India, Colombia & United States.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Baltimore | 146 | 3.50% | 5.60% | 5.40 |
|---|---|---|---|---|
| Pittsburgh | 153 | 2.80% | 3.30% | 4.00 |
| Wilkes Barre-Scranton | 182 | 2.60% | 2.20% | 2.90 |
| Philadelphia | 206 | 9.40% | 8.40% | 3.00 |
| Springfield-Holyoke | 215 | 1.00% | 0.50% | 1.60 |
| Tampa | 224 | 4.20% | 6.90% | 5.60 |
| Johnstown-Altoona | 224 | 0.80% | 0.50% | 2.00 |
| Boston | 259 | 7.00% | 7.00% | 3.30 |
| Washington | 262 | 7.40% | 6.00% | 2.70 |
| Albany-Schenectady-Troy | 305 | 1.20% | 0.70% | 1.90 |
| Richmond-Petersburg | 307 | 1.00% | 0.90% | 3.30 |
| Providence | 329 | 1.20% | 0.70% | 1.90 |
| Harrisburg-Lancaster-Lebanon-York | 372 | 1.00% | 0.80% | 2.70 |
| Norfolk-Portsmouth | 409 | 1.20% | 0.60% | 1.70 |
| New York | 436 | 14.30% | 18.80% | 4.40 |
| Los Angeles | 620 | 9.60% | 10.00% | 3.50 |
| Dallas-Fort Worth | 709 | 2.10% | 2.10% | 3.40 |
| San Francisco | 7333 | 0.60% | 0.40% | 2.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 3,345 | 343 |
|---|---|---|
| Daily Visitors | 91,806 | -11.2% |
| Daily Visitors Rank | 3,197 | 304 |
| Daily Pageviews | 207,505 | -12.4% |
| Daily Pageviews Rank | 4,758 | 456 |
| Pageviews Per User | 3.35 | -1% |
www.Bellatlantic.net
Topics: Welcome,, Sign Out, One Time Bill Payment, and Check Availability.
Category: 'North America/United States'
Age: The domain is 18 years and 9 months old.
- Popular pages
- members.bellatlantic.n.. Main Event Caterers - Verizon | MyVerizon 2.0 | Login
- members.bellatlantic.n.. 1 Marine View Plaza Apt 13A Hoboken, NJ 07030 (201)656-7856 ccw ..
- members.bellatlantic.n.. Atlantic Control Systems, Inc., Control Systems Integration
- members.bellatlantic.n.. Law Services - NJ & NY - Verizon | MyVerizon 2.0 | Login
The estimated 100,386 daily visitors, each view 3.35 pages on average.
LinksServer| Server Location | |
| Verizon Online Llc Texas Carrollton United States 32.9538, -96.8902 | |
The programming language environment is ASP.NET. It is hosted by Verizon Online Llc (Texas, Carrollton,) using Microsoft-IIS/6 web server. It has 4 nameservers, including ns4.verizon.net, ns1.verizon.net, and ns2.verizon.net.
IP: 206.46.230.73
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
| PING www. (206.46.230.73) 56(84) bytes of data. | |
| 64 bytes from newsroom.verizon.net (206.46.230.73): icmp_req=1 ttl=243 | 13.5 ms |
| 64 bytes from newsroom.verizon.net (206.46.230.73): icmp_req=2 ttl=243 | 12.4 ms |
| 64 bytes from newsroom.verizon.net (206.46.230.73): icmp_req=3 ttl=243 | 12.7 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 12.484/12.941/13.567/0.476 ms | |
| rtt min/avg/max/mdev = 12.484/12.941/13.567/0.476 ms |
Website load time is 1152 milliseconds, slower than 62% of other measured websites. As well, a ping to the server is timed at 13.5 ms.
| Server Setup | |
| Server: | Microsoft-IIS/6.0 |
|---|---|
| X-Powered-By: | ASP.NET |
| X-AspNet-Version: | 2.0.50727 |
| MyVzServer: | GWA24V |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 77688 |
| Expires: | -- |
| Cache-Control: | max-age=0, no-cache, no-store |
| Date: | -- |
| Connection: | keep-alive |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |

343