Chedermonsey.org
Chedermonsey is ranked 1,908,889 in the United States. 'Cheder Chabad of Monsey, Monsey Cheder Chabad, Boys cheder, girls cheder, cheder, preschool cheder.'
1,908,889Rank in United States
9,726,382Worldwide Rank
| Monthly pages viewed | 3,629 | |
| Monthly visits | 561 | |
| Value per visitor | $0.00 | |
| Estimated worth | $1,208.79 | |
| External links | 8 | |
| Number of pages | 15 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 8,173,430 | -8,233,673 |
|---|---|---|
| Daily Visitors | 17 | +200% |
| Daily Visitors Rank | 9,889,457 | -11,022,431 |
| Daily Pageviews | 0 | +150% |
| Daily Pageviews Rank | 6,026,456 | -4,596,894 |
| Pageviews Per User | 4.00 | -10% |
Content
www.Chedermonsey.org
Topics: Cheder Chabad Of Monsey, Preschool, Boys School, Girls School, General Info, and Special Projects.
On average 4.00 pages are viewed each, by the estimated 19 daily visitors.
Server| Server Location | |
| The New York Internet Company New York York United States 42.8713, -77.8856 | |
The site is programmed for ASP.NET. Its web server is located at The New York Internet Company (New York, York.) Its 2 nameservers are ns1.chabadonline.com, and ns2.chabadonline.com.
IP: 64.90.177.117
Powered by: ASP.NET
Encoding: utf-8
| PING www. (64.90.177.117) 56(84) bytes of data. | ||
| 64 bytes from ns1.chabadonline.com (64.90.177.117): icmp_req=1 ttl=118 | 29.2 ms | |
| 64 bytes from ns1.chabadonline.com (64.90.177.117): icmp_req=1 ttl=118 | 29.3 ms | |
| 64 bytes from ns1.chabadonline.com (64.90.177.117): icmp_req=2 ttl=118 | 29.0 ms | |
| 64 bytes from ns1.chabadonline.com (64.90.177.117): icmp_req=2 ttl=118 | 29.0 ms | |
| 64 bytes from ns1.chabadonline.com (64.90.177.117): icmp_req=3 ttl=118 | 28.5 ms | |
| --- www. ping statistics --- | ||
| 3 packets transmitted, 3 received, +2 duplicates, 0% packet loss, time 2002ms | ||
| rtt min/avg/max/mdev = 28.556/29.052/29.329/0.333 ms | ||
| rtt min/avg/max/mdev = 28.556/29.052/29.329/0.333 ms |
A ping to the server is timed at 29.2 ms.
| Server Setup | |
| Connection: | Keep-Alive |
|---|---|
| Content-Length: | 38760 |
| Date: | -- |
| Content-Type: | text/html; Charset=UTF-8 |
| X-Powered-By: | ASP.NET |
| Set-Cookie: | -- |
| Cache-control: | private |

-8,233,673
-10%