Cl.ly
Cl is ranked 3,142 in the United States. 'CloudApp.'
3,142Rank in United States
5,566Worldwide Rank
| Monthly pages viewed | 7,065,614 | |
| Monthly visits | 1,468,728 | |
| Value per visitor | $2.18 | |
| Estimated worth | $1.05 Million | |
| External links | 17,172 | |
| Number of pages | 180 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.40% | 9.60% | |
|---|---|---|---|
| Chile | 2,129 | 1.00% | 0.70% |
| Portugal | 2,591 | 0.80% | 1.60% |
| Canada | 2,747 | 3.20% | 4.10% |
| Belgium | 2,789 | 1.30% | 1.20% |
| Mexico | 2,840 | 3.40% | 3.30% |
| United Kingdom | 2,946 | 5.20% | 6.00% |
| United States | 3,142 | 29.50% | 31.40% |
| Austria | 3,645 | 1.00% | 1.00% |
| Norway | 3,843 | 0.60% | 0.90% |
| Saudi Arabia | 4,119 | 0.90% | 0.80% |
| Denmark | 4,174 | 0.60% | 0.50% |
| France | 4,263 | 4.20% | 3.90% |
| Brazil | 4,378 | 3.10% | 3.00% |
| Russia | 4,382 | 5.70% | 4.80% |
| Switzerland | 4,488 | 0.70% | 0.60% |
| Australia | 4,683 | 1.40% | 1.30% |
| South Africa | 4,703 | 0.80% | 0.70% |
| Poland | 4,879 | 1.60% | 1.50% |
| Venezuela | 4,896 | 0.60% | 0.50% |
| Taiwan | 5,242 | 0.60% | 0.50% |
| Ukraine | 5,290 | 0.90% | 0.80% |
| Sweden | 5,303 | 0.70% | 0.80% |
| Italy | 5,479 | 2.60% | 2.90% |
| Netherlands | 5,643 | 1.30% | 1.20% |
| Spain | 5,798 | 2.10% | 1.90% |
| Germany | 5,966 | 4.40% | 3.70% |
| Argentina | 5,986 | 0.80% | 0.80% |
| Pakistan | 6,611 | 1.00% | 1.40% |
| Thailand | 6,863 | 0.80% | 0.80% |
| Indonesia | 8,594 | 0.90% | 0.80% |
| Turkey | 9,736 | 0.60% | 0.60% |
| India | 13,524 | 4.10% | 3.70% |
| Japan | 14,956 | 2.20% | 1.90% |
| China | 67,045 | 0.90% | 0.70% |
United Kingdom, Mexico, Belgium, Canada, Portugal & Chile are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Gainesville | 871 | 0.20% | 0.20% | 1.20 |
|---|---|---|---|---|
| San Diego | 1494 | 1.00% | 1.30% | 2.10 |
| Eugene | 1577 | 0.20% | 0.20% | 1.80 |
| New York | 1970 | 4.60% | 5.30% | 1.80 |
| San Francisco | 2054 | 2.30% | 2.20% | 1.50 |
| Los Angeles | 2358 | 3.60% | 4.30% | 1.90 |
| Miami | 2414 | 0.80% | 1.00% | 1.90 |
| Orlando | 2632 | 0.70% | 0.70% | 1.50 |
| Norfolk-Portsmouth | 2645 | 0.30% | 0.30% | 1.80 |
| Dayton | 2727 | 0.10% | 0.20% | 2.10 |
| Sacramento | 2804 | 0.40% | 0.50% | 2.00 |
| St Louis | 2910 | 0.30% | 0.40% | 2.40 |
| New Orleans | 3086 | 0.10% | 0.10% | 1.30 |
| Detroit | 3204 | 0.40% | 0.60% | 2.60 |
| Kansas City | 3228 | 0.30% | 0.50% | 3.10 |
| Cleveland | 3308 | 0.30% | 0.50% | 2.70 |
| Charlotte | 3394 | 0.30% | 0.40% | 2.20 |
| Denver | 3412 | 0.60% | 0.60% | 1.50 |
| Washington | 3562 | 0.90% | 0.70% | 1.40 |
| Atlanta | 3646 | 0.80% | 0.80% | 1.60 |
| Boston | 3741 | 0.80% | 0.70% | 1.50 |
| Las Vegas | 3839 | 0.30% | 0.40% | 2.00 |
| Chicago | 3934 | 1.10% | 1.00% | 1.60 |
| Knoxville | 4096 | 0.10% | 0.10% | 1.00 |
| Columbus | 4276 | 0.20% | 0.20% | 1.00 |
| Portland-Auburn | 4315 | 0.10% | 0.10% | 1.10 |
| San Antonio | 4357 | 0.10% | 0.20% | 2.00 |
| Greenville-Spartenburg | 4463 | 0.10% | 0.20% | 1.70 |
| Milwaukee | 4485 | 0.20% | 0.10% | 1.30 |
| Oklahoma City | 4492 | 0.10% | 0.10% | 1.30 |
| Tucson | 4650 | 0.10% | 0.10% | 1.00 |
| Philadelphia | 4753 | 0.70% | 0.70% | 1.60 |
| Providence | 4830 | 0.10% | 0.10% | 1.50 |
| Portland | 4865 | 0.30% | 0.30% | 1.30 |
| Baltimore | 5150 | 0.20% | 0.20% | 1.40 |
| Minneapolis-St Paul | 5420 | 0.30% | 0.30% | 1.50 |
| Indianapolis | 5481 | 0.20% | 0.20% | 1.50 |
| Houston | 5610 | 0.30% | 0.30% | 1.60 |
| Raleigh-Durham | 5925 | 0.20% | 0.20% | 1.30 |
| Pittsburgh | 5975 | 0.10% | 0.10% | 1.40 |
| West Palm Beach | 6190 | 0.20% | 0.20% | 1.60 |
| Phoenix | 6212 | 0.40% | 0.30% | 1.20 |
| Salt Lake City | 6305 | 0.30% | 0.30% | 2.10 |
| Dallas-Fort Worth | 6391 | 0.40% | 0.50% | 2.30 |
| Seattle-Tacoma | 6916 | 0.40% | 0.30% | 1.30 |
| Nashville | 7255 | 0.10% | 0.10% | 1.00 |
| Tampa | 8172 | 0.20% | 0.20% | 1.60 |
| Austin | 10322 | 0.10% | 0.10% | 1.20 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 4,677 | 233 |
|---|---|---|
| Daily Visitors | 84,316 | -7% |
| Daily Visitors Rank | 3,563 | 182 |
| Daily Pageviews | 95,425 | -8.1% |
| Daily Pageviews Rank | 10,768 | 517 |
| Pageviews Per User | 1.68 | -1% |
Content
www.Cl.ly
- Popular pages
- my.cl.ly My CloudApp - Log In
- my.cl.ly My CloudApp - Registration
- cl.ly Chamillionaire-Badazz Slow Mixes.zip
- cl.ly Craftback 1.3.1
- cl.ly DSC_0435.JPG
The site has about 92,196 users daily, viewing on average 1.68 pages each.
Links- Links out
- smallerapp.com Smaller - Batch minify HTML, PHP, CSS and JavaScript on Mac OS X
- rangevoting.org RangeVoting.org - Center for Range Voting - front page
- mouapp.com Mou - Markdown editor for web developers, on Mac OS X
- youtube.com The Alternative Vote Explained - YouTube
| Server Location | |
| Amazon.com Inc. Washington Seattle United States 47.501, -122.358 | |
It is hosted by Amazon.com Inc (Washington, Seattle,) using nginx/0 web server. Cl.ly's server IP number is 107.22.178.183. There are 4 DNS records, such as ns-12.awsdns-01.com, ns-723.awsdns-26.net, and ns-1927.awsdns-48.co.uk.
IP: 107.22.178.183
Web Server: nginx/0
Encoding: utf-8
Its server speed is measured at 1030 milliseconds.
| Server Setup | |
| Server: | nginx/0.7.67 |
|---|---|
| Date: | -- |
| Content-Type: | text/html |
| Connection: | keep-alive |
| Cache-Control: | public, max-age=31557600 |
| Content-Length: | 8012 |
| X-Varnish: | 629601832 40243337 |
| Age: | 2157897 |
| Via: | 1.1 varnish |

233