Clinicaltrials is ranked 7,650 in the United States. 'Home - ClinicalTrials.gov.'
7,650Rank in United States
27,969Worldwide Rank
| Monthly pages viewed | 3,143,448 | |
| Monthly visits | 569,050 | |
| Value per visitor | $1.40 | |
| Estimated worth | $410,304.59 | |
| External links | 23,627 | |
| Number of pages | 3,135,000 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 17.40% | 8.60% | |
|---|---|---|---|
| Israel | 5,162 | 1.50% | 1.80% |
| United States | 7,650 | 54.00% | 63.80% |
| Netherlands | 9,832 | 2.50% | 10.40% |
| South Africa | 14,306 | 1.60% | 0.60% |
| Iran | 15,118 | 1.30% | 2.70% |
| Canada | 21,811 | 2.30% | 2.10% |
| Australia | 22,554 | 1.70% | 0.90% |
| United Kingdom | 25,256 | 3.80% | 2.40% |
| Saudi Arabia | 30,622 | 0.50% | 0.10% |
| Ukraine | 31,771 | 0.70% | 0.60% |
| India | 34,649 | 7.70% | 4.30% |
| Philippines | 53,790 | 0.60% | 0.20% |
| Indonesia | 78,304 | 0.60% | 0.20% |
| Spain | 96,869 | 0.70% | 0.20% |
| Germany | 127,933 | 1.10% | 0.60% |
| China | 134,002 | 2.00% | 0.80% |
It is most popular in the countries, Canada, Iran, South Africa, Netherlands, United States & Israel.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Burlington | 1210 | 0.80% | 5.60% | 40.00 |
|---|---|---|---|---|
| San Francisco | 3254 | 5.90% | 11.40% | 10.00 |
| Philadelphia | 4145 | 4.50% | 1.60% | 1.80 |
| New York | 4950 | 8.70% | 9.10% | 5.30 |
| Chicago | 6886 | 2.50% | 4.20% | 9.00 |
| Boston | 7310 | 1.70% | 2.00% | 6.00 |
| Austin | 7411 | 0.70% | 0.40% | 2.80 |
| West Palm Beach | 7974 | 0.60% | 0.60% | 5.00 |
| Los Angeles | 9478 | 5.40% | 3.70% | 3.50 |
| Seattle-Tacoma | 9734 | 1.50% | 0.70% | 2.40 |
| Atlanta | 11585 | 1.10% | 1.30% | 6.00 |
| Washington | 12197 | 1.10% | 1.00% | 5.00 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 23,503 | -5,150 |
|---|---|---|
| Daily Visitors | 13,525 | +9% |
| Daily Visitors Rank | 26,153 | -3,822 |
| Daily Pageviews | 44,562 | +37% |
| Daily Pageviews Rank | 23,267 | -10,574 |
| Pageviews Per User | 4.89 | +26% |
www.Clinicaltrials.gov
Topics: Results Database, Investigator Instructions, Understanding Clinical Trials, What's New, and List Studies By Condition.
Category: 'Products Evaluation/Clinical Trials'
- Popular pages
- clinicaltrials.gov Effect of NovoTTF-100A Together With Temozolomide in Newly ..
- prsinfo.clinicaltrials.. PRS Information
- clinicaltrials.gov Safety of Autologous Human Umbilical Cord Blood Mononuclear ..
- clinicaltrials.gov Basic Search - ClinicalTrials.gov
The estimated 14,789 daily visitors, each view 4.89 pages on average.
Links- Links in
- freediabetestestsuppli.. How To Get Free Diabetic Testing Supplies and Diabetes Testing ..
- tac.org.za Treatment Action Campaign | Campaigning for the rights of people
- cancertreatment.net SGN-35 Cancer Treatment
- konjacfoods.com Konjac Foods - Pure Fiber Zero Calories Pasta
- Links out
- fda.gov U S Food and Drug Administration Home Page
- cancer.gov Comprehensive Cancer Information - National Cancer Institute
- nccam.nih.gov National Center for Complementary and Alternative Medicine [NCCAM
- nlm.nih.gov National Library of Medicine - National Institutes of Health
Its IP Number is 130.14.81.50. Its 3 nameservers are gslb01.nlm.nih.gov, gslb02.nlm.nih.gov, and gslb03.nlm.nih.gov.
IP: 130.14.81.50
Encoding: utf-8
Website load time is 536 milliseconds, less than 91% of other measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Set-Cookie: | -- |
| Expires: | -- |
| Content-Type: | text/html;charset=UTF-8 |
| Content-Length: | 9153 |
| Vary: | Accept-Encoding |
| Set-Cookie: | -- |

-5,150