 
Die is ranked 11,027 in the United States. 'site news.'
11,027Rank in United States
13,338Worldwide Rank
| Monthly pages viewed | 2,847,474 | |
| Monthly visits | 1,173,796 | |
| Value per visitor | $0.44 | |
| Estimated worth | $845,729.64 | |
| External links | 12,802 | |
| Number of pages | -- | 
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 12.20% | 11.00% | |
|---|---|---|---|
| Vietnam | 3,775 | 1.50% | 1.20% | 
| Finland | 4,701 | 1.20% | 0.90% | 
| Philippines | 5,797 | 0.90% | 5.10% | 
| Austria | 6,955 | 1.30% | 1.00% | 
| Ireland | 7,004 | 0.70% | 0.50% | 
| Romania | 7,043 | 1.10% | 1.20% | 
| Netherlands | 7,196 | 2.40% | 2.10% | 
| Poland | 7,339 | 2.40% | 2.20% | 
| Germany | 9,223 | 6.40% | 5.70% | 
| United Kingdom | 9,369 | 4.30% | 3.90% | 
| Portugal | 9,541 | 0.70% | 0.50% | 
| Italy | 9,608 | 3.70% | 3.60% | 
| Denmark | 9,939 | 0.50% | 0.50% | 
| Hong Kong | 10,247 | 0.50% | 0.40% | 
| Spain | 10,286 | 2.70% | 2.60% | 
| Norway | 10,302 | 0.60% | 0.40% | 
| Czech Republic | 10,558 | 0.50% | 0.70% | 
| United States | 11,027 | 19.10% | 19.70% | 
| India | 12,037 | 10.20% | 9.40% | 
| Malaysia | 12,083 | 0.70% | 0.60% | 
| Switzerland | 12,355 | 0.60% | 0.50% | 
| Sweden | 12,861 | 0.70% | 0.60% | 
| Pakistan | 13,260 | 1.50% | 1.40% | 
| Australia | 13,989 | 1.20% | 1.00% | 
| South Africa | 14,402 | 0.70% | 0.50% | 
| France | 14,560 | 3.10% | 2.40% | 
| Mexico | 16,157 | 1.50% | 1.20% | 
| Argentina | 16,374 | 0.60% | 0.50% | 
| Canada | 17,254 | 1.50% | 1.30% | 
| Ukraine | 17,948 | 0.70% | 0.50% | 
| Brazil | 18,150 | 1.80% | 1.50% | 
| China | 19,591 | 5.60% | 9.40% | 
| Russia | 20,031 | 3.10% | 3.10% | 
| Japan | 23,254 | 3.10% | 2.50% | 
| Indonesia | 26,647 | 0.70% | 0.60% | 
It is most popular in the countries, Romania, Ireland, Austria, Philippines, Finland & Vietnam.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Seattle-Tacoma | 3510 | 1.80% | 1.60% | 1.20 | 
|---|---|---|---|---|
| Milwaukee | 5127 | 0.30% | 0.50% | 2.60 | 
| San Francisco | 6034 | 2.20% | 2.00% | 1.20 | 
| Minneapolis-St Paul | 7757 | 0.50% | 0.40% | 1.20 | 
| Houston | 8935 | 0.50% | 0.50% | 1.60 | 
| Miami | 10965 | 0.40% | 0.60% | 2.00 | 
| Austin | 11463 | 0.20% | 0.20% | 1.00 | 
| Washington | 11582 | 0.60% | 0.60% | 1.30 | 
| Detroit | 11847 | 0.30% | 0.30% | 1.40 | 
| Baltimore | 12611 | 0.20% | 0.20% | 1.00 | 
| Boston | 12722 | 0.50% | 0.50% | 1.20 | 
| Philadelphia | 13516 | 0.60% | 0.50% | 1.20 | 
| Los Angeles | 14793 | 1.90% | 1.70% | 1.20 | 
| Salt Lake City | 16284 | 0.30% | 0.20% | 1.00 | 
| Chicago | 16423 | 0.60% | 0.70% | 1.60 | 
| Portland | 16520 | 0.20% | 0.20% | 1.00 | 
| New York | 17013 | 1.50% | 1.20% | 1.10 | 
| San Diego | 17967 | 0.20% | 0.20% | 1.60 | 
| Dallas-Fort Worth | 18585 | 0.30% | 0.30% | 1.20 | 
| Phoenix | 21578 | 0.20% | 0.30% | 1.60 | 
| Denver | 22872 | 0.20% | 0.20% | 1.20 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 11,208 |  -1,497 | 
|---|---|---|
| Daily Visitors | 41,516 |  +7% | 
| Daily Visitors Rank | 7,980 |  -751 | 
| Daily Pageviews | 37,360 |  +13% | 
| Daily Pageviews Rank | 27,879 |  -5,296 | 
| Pageviews Per User | 1.33 |  +6% | 
www.Die.net
Topics: Reducing Junk Mail, Los Angeles Yarn Store, Moon Phase, Moon Phase Gadget, and Ishar.
Age: It went live on November 30th 1996, making it over 21 years, 4 months old.
The estimated 45,396 daily visitors, each view 1.33 pages on average.
Links- Links in
- sismo24.cl :: SISMO24.CL - sismicidad-actualizada-en-chile-y-el-mundo
- sismo24.cl :: SISMO24.CL - sismicidad-actualizada-en-chile-y-el-mundo
- sawcenter.com The Saw Center, Inc. Western Mass Delta Unisaw Headquarters. ..
- daylighttime.net Daylight map - Daylight Time
- Links out
- barnesandnoble.com Barnes & Noble - Books, Textbooks, eBooks, Toys, Games, DVDs and More
- freetranslation.com Free Translation and Professional Translation Services from SDL
- columbia.edu Columbia University in the City of New York
- vmware.com VMware Virtualization Software for Desktops, Servers & Virtual
| Server Location | |
| Cyberverse Inc. California United States 37.300275, -93.339844 | |
There are 2 Nameservers, ns2.die.net, and ns1.die.net. Its local IP address is 209.151.236.18. Cyberverse Inc. California is the location of the nginx server.
IP: 209.151.236.18
Web Server: nginx
Encoding: utf-8
| PING www. (209.151.236.18) 56(84) bytes of data. | |
| 64 bytes from www. (209.151.236.18): icmp_seq=1 ttl=57 | 39.3 ms | 
| 64 bytes from www. (209.151.236.18): icmp_seq=2 ttl=57 | 39.2 ms | 
| 64 bytes from www. (209.151.236.18): icmp_seq=3 ttl=57 | 39.2 ms | 
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
| rtt min/avg/max/mdev = 39.203/39.253/39.329/0.170 ms | |
| rtt min/avg/max/mdev = 39.203/39.253/39.329/0.170 ms | 
Website load time is 720 milliseconds, slower than 83% of other measured websites. As well, a ping to the server is timed at 39.3 ms.
| Server Setup | |
| Server: | nginx | 
|---|---|
| Date: | -- | 
| Content-Type: | text/html; charset=utf-8 | 
| Transfer-Encoding: | chunked | 
| Connection: | keep-alive | 
| Keep-Alive: | timeout=300 | 
| Vary: | Accept-Encoding | 
