Ecmaj.ca
Ecmaj is ranked 21,473,369 in the United States. 'Canadian Medical Association Journal.'
21,473,369Rank in United States
2,305,630Worldwide Rank
| Monthly pages viewed | 18,144 | |
| Monthly visits | 9,072 | |
| Value per visitor | -- | |
| Estimated worth | $7,272.87 | |
| External links | 166 | |
| Number of pages | 15 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 1,937,504 | -2,101,740 |
|---|---|---|
| Daily Visitors | 171 | +120% |
| Daily Visitors Rank | 1,645,675 | -1,598,249 |
| Daily Pageviews | 150 | +200% |
| Daily Pageviews Rank | 2,870,563 | -3,232,622 |
| Pageviews Per User | 1.40 | +40% |
Content
www.Ecmaj.ca
Topics: Issues, Current Issue, Past Issues, Alerts, and Sections.
187 users visit the site each day, each viewing 1.40 pages.
Links- Links out
- clinicaltrials.gov Home - ClinicalTrials.gov
- chicagotribune.com Topic Galleries -- chicagotribune.com
- fda.gov Recalls, Market Withdrawals, & Safety Alerts
- eurekalert.org EurekAlert! - Science News
| Server Location | |
| Stanford University California Stanford United States 37.4162, -122.1722 | |
Ecmaj.ca's server IP number is 171.66.121.197. It has 3 DNS records, ns2.mdmanagement.ca, ns3.mdmanagement.ca, and ns4.mdmanagement.ca. It is hosted by Stanford University (California, Stanford,) using Apache/2 web server.
IP: 171.66.121.197
Web Server: Apache/2
Encoding: utf-8
| PING www. (171.66.121.197) 56(84) bytes of data. | |
| 64 bytes from www.cmaj.ca (171.66.121.197): icmp_req=1 ttl=49 | 75.2 ms |
| 64 bytes from www.cmaj.ca (171.66.121.197): icmp_req=2 ttl=49 | 65.1 ms |
| 64 bytes from www.cmaj.ca (171.66.121.197): icmp_req=3 ttl=49 | 65.3 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2003ms | |
| rtt min/avg/max/mdev = 65.140/68.574/75.261/4.738 ms | |
| rtt min/avg/max/mdev = 65.140/68.574/75.261/4.738 ms |
A ping to the server is timed at 75.2 ms.
| Server Setup | ||
| Date: | -- | |
|---|---|---|
| Server: | Apache/2.2.14 (Unix) DAV/2 mod_jk/1.2.28 mod_ssl/2.2.14 OpenSSL/0.9.7a | |
| X-Highwire-SessionId: | 0tpaT1E2ac15TCHZzNj4kw | |
| X-Highwire-RequestId: | TwVb3atDcG4AAEKkOgAAAAFX | |
| X-Firenze-Processing-Time: | 68.576 | |
| X-Firenze-Processing-Times: | detect-robot: | 0.216 |
| X-Firenze-Processing-Times: | add-external-dependencies-info: | 0.055 |
| X-Firenze-Processing-Times: | add-req-info: | 7.982 |
| X-Firenze-Processing-Times: | authn-authz: | 32.570 |
| X-Firenze-Processing-Times: | ac-info-request: | 3.764 |
| X-Firenze-Processing-Times: | login-check: | 1.808 |
| X-Firenze-Processing-Times: | last-authorized-identity: | 1.712 |
| X-Firenze-Processing-Times: | retrieve-current-issue: | 0.065 |
| X-Firenze-Processing-Times: | retrieve-ads: | 7.834 |
| X-Firenze-Processing-Times: | log-builder: | 2.784 |
| X-Firenze-Processing-Times: | servlet: | 74.351 |
| X-Firenze-Processing-Time: | 141.074 | |
| Set-Cookie: | -- | |
| Vary: | Accept-Encoding | |
| Transfer-Encoding: | chunked | |
| Content-Type: | text/html;charset=UTF-8 | |

-2,101,740