Edelweiss is ranked 329,729 in the United States. 'Online Share Trading India | Stock Brokers | BSE | NSE Live Stock Quotes India | Edelweiss.'
329,729Rank in United States
45,306Worldwide Rank
| Monthly pages viewed | 2,612,736 | |
| Monthly visits | 124,428 | |
| Value per visitor | $0.12 | |
| Estimated worth | $90,155.81 | |
| External links | 416 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 0.80% | 0.10% | |
|---|---|---|---|
| India | 3,530 | 97.70% | 96.70% |
| United States | 329,729 | 1.50% | 3.10% |
It is most popular in the countries, United States & India.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Minneapolis-St Paul | 7961 | 1.30% | 3.40% | 18.00 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 38,072 | 6,511 |
|---|---|---|
| Daily Visitors | 7,533 | -18% |
| Daily Visitors Rank | 48,457 | 7,384 |
| Daily Pageviews | 40,811 | -27% |
| Daily Pageviews Rank | 25,462 | 6,141 |
| Pageviews Per User | 8.00 | -11% |
www.Edelweiss.in
Topics: Sensex, and Nifty, Sensex, and Nifty.
The estimated 8,237 daily visitors, each view 8.00 pages on average.
Links- Links out
- jetairways.com Jet Airways | Book Flight Tickets,Hotels Online on this Airline
- bseindia.com Bombay Stock Exchange - BSE site for SENSEX, stock quotes and
- icicibank.com Personal Banking Services | Corporate Banking | Online Personal
- angelfire.lycos.com Angelfire: Welcome to Angelfire
| Server Location | |
| Netmagic Datacenter North India Mumbai India 18.98, 72.83 | |
Netmagic Datacenter (North India, Mumbai) is the location of the Microsoft-IIS/6 server. There are 2 Nameservers, ns1.rapidns.com, and ns2.rapidns.com. The programming language environment is ASP.NET.
IP: 124.153.79.51
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
Website load time is 2038 milliseconds, slower than 70% of other measured websites.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| X-AspNet-Version: | 2.0.50727 |
| Cache-Control: | no-cache, no-store |
| Pragma: | no-cache |
| Expires: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 15529 |

6,511