Homemed.co.za
Homemed is ranked 8,234,008 in the United States. 'HomeMed™ Rapid Diagnostics for Infectious diseases, Drugs of Abuse, Diabetes, HIV/AIDS, Malaria, Syphilis.'
8,234,008Rank in United States
12,224,411Worldwide Rank
| Monthly pages viewed | 2,722 | |
| Monthly visits | 680 | |
| Value per visitor | $0.40 | |
| Estimated worth | $1,294.92 | |
| External links | 27 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 10,272,614 | -1,353,664 |
|---|---|---|
| Daily Visitors | 13 | -20% |
| Daily Visitors Rank | 12,620,767 | 1,253,255 |
| Daily Pageviews | 0 | +130% |
| Daily Pageviews Rank | 7,743,694 | -4,852,233 |
| Pageviews Per User | 4.00 | +200% |
Content
www.Homemed.co.za
On average 4.00 pages are viewed each, by the estimated 14 daily visitors.
LinksServerIt is written for PHP/5.1.6 language. Its 2 nameservers are sec.absol.co.za, and pri.absol.co.za.
IP: 41.74.98.71
Powered by: PHP/5.1.6
Web Server: Apache/2
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.3 (CentOS) |
| X-Powered-By: | PHP/5.1.6 |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=UTF-8 |

-1,353,664
-20%