Islamicfinder is ranked 11,400 in the United States. 'IslamicFinder: Accurate Prayer Times, Athan (Azan), Mosques (Masjids), Islamic Center, Muslim Owned Businesses, Hijri Calendar, Islamic..'
11,400Rank in United States
7,535Worldwide Rank
| Monthly pages viewed | 7,424,525 | |
| Monthly visits | 1,435,968 | |
| Value per visitor | $0.65 | |
| Estimated worth | $1.03 Million | |
| External links | 9,973 | |
| Number of pages | 4,065,000 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.30% | 6.10% | |
|---|---|---|---|
| Libyan Arab Jamahiriya | 257 | 3.60% | 3.70% |
| Qatar | 392 | 2.50% | 2.80% |
| Bahrain | 400 | 0.80% | 0.70% |
| Saudi Arabia | 425 | 15.00% | 12.70% |
| Kuwait | 463 | 2.70% | 2.80% |
| Sudan | 470 | 1.90% | 3.20% |
| Jordan | 553 | 0.70% | 0.50% |
| Lebanon | 643 | 0.60% | 0.60% |
| United Arab Emirates | 647 | 2.80% | 2.20% |
| Yemen | 676 | 0.90% | 1.30% |
| Algeria | 778 | 3.90% | 4.00% |
| Egypt | 806 | 5.60% | 4.90% |
| Morocco | 872 | 1.50% | 2.10% |
| Tunisia | 1,019 | 0.90% | 1.00% |
| Iraq | 1,126 | 0.60% | 1.00% |
| Pakistan | 1,504 | 4.50% | 4.80% |
| Malaysia | 3,151 | 1.50% | 1.40% |
| Canada | 3,213 | 4.50% | 3.20% |
| Austria | 3,314 | 1.60% | 1.10% |
| Nigeria | 3,685 | 0.90% | 0.90% |
| Bangladesh | 3,952 | 1.10% | 0.60% |
| Italy | 3,981 | 4.30% | 6.00% |
| Denmark | 4,528 | 0.70% | 0.60% |
| Norway | 4,759 | 0.70% | 0.70% |
| Indonesia | 5,375 | 1.70% | 2.10% |
| Finland | 5,502 | 0.60% | 0.40% |
| Korea | 5,763 | 2.10% | 1.80% |
| Sweden | 5,839 | 0.90% | 0.90% |
| Switzerland | 6,438 | 0.60% | 0.70% |
| Belgium | 7,678 | 0.70% | 0.60% |
| Australia | 9,260 | 1.10% | 0.80% |
| France | 10,854 | 2.20% | 2.00% |
| United States | 11,400 | 10.40% | 13.00% |
| United Kingdom | 14,058 | 1.90% | 1.30% |
| Germany | 18,230 | 2.20% | 1.50% |
| Spain | 23,148 | 0.60% | 1.00% |
| India | 28,946 | 2.40% | 2.20% |
| Russia | 53,838 | 0.60% | 0.80% |
| China | 60,814 | 1.00% | 1.80% |
It is most popular in the countries, Sudan, Kuwait, Saudi Arabia, Bahrain, Qatar & Libyan Arab Jamahiriya.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Buffalo | 1750 | 0.50% | 0.20% | 1.30 |
|---|---|---|---|---|
| Cincinnati | 3824 | 0.20% | 0.30% | 2.80 |
| San Antonio | 3939 | 0.30% | 0.10% | 1.10 |
| Minneapolis-St Paul | 4055 | 0.50% | 0.60% | 3.30 |
| Washington | 4661 | 1.00% | 0.60% | 1.60 |
| Pittsburgh | 4803 | 0.20% | 0.20% | 1.80 |
| Cleveland | 4932 | 0.30% | 0.50% | 4.00 |
| Dallas-Fort Worth | 6706 | 0.70% | 0.30% | 1.10 |
| Boston | 8437 | 0.40% | 0.90% | 6.00 |
| Philadelphia | 8969 | 0.60% | 0.30% | 1.50 |
| New York | 9419 | 1.60% | 1.10% | 1.80 |
| Detroit | 10573 | 0.20% | 0.10% | 1.30 |
| Chicago | 12750 | 0.40% | 0.60% | 3.50 |
| Houston | 14773 | 0.10% | 0.30% | 7.00 |
| Seattle-Tacoma | 14990 | 0.20% | 0.70% | 12.00 |
| Los Angeles | 20232 | 0.70% | 0.70% | 2.70 |
| Atlanta | 24183 | 0.10% | 0.10% | 2.60 |
| San Francisco | 25607 | 0.30% | 0.20% | 1.80 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 6,332 | 1,496 |
|---|---|---|
| Daily Visitors | 56,282 | -20% |
| Daily Visitors Rank | 5,667 | 1,152 |
| Daily Pageviews | 98,576 | -30.7% |
| Daily Pageviews Rank | 10,438 | 3,069 |
| Pageviews Per User | 2.60 | -14% |
www.Islamicfinder.org
Topics: عربي, Affiliate, Guest Book, and Canada.
Category: 'Islam/Directories'
Age: It went live on June 22nd 1998, making it over 19 years, 9 months old.
- Popular pages
- islamicfinder.org FREE Athan (Azan, Adhan, Salah) software برنامج الأذان ..
- islamicfinder.org Accurate Prayer Times أوقات الصلاة , Qiblah, Qibla ..
- islamicfinder.org Hijri and Gregorian calendar, Date conversion, Special Islamic ..
- islamicfinder.org FREE Mobile Athan برنامج الأذان للجوال ..
The estimated 61,542 daily visitors, each view 2.60 pages on average.
Links- Links in
- islamcan.com IslamCan.com - Islamic stories, miracle pictures, greeting cards
- muslimtents.com MuslimTents.com - English Web Site Hosting For Muslims
- terengganu.gov.my Tourism Terengganu Official Website 2011
- deera.com ..:: ديــــرة ..
- Links out
- t-mobile.com T-Mobile
- homestead.com Homestead | Make a FREE Website - Create a Website in Mins - Build
- uhaul.com U-Haul: Your moving and storage resource
- fdu.edu Fairleigh Dickinson University (FDU)
| Server Location | |
| Lunar Pages California Anaheim United States 33.8393, -117.8708 | |
ns1.islamicfinder.org, and ns2.islamicfinder.org are its DNS Nameservers. It is hosted by Lunar Pages (California, Anaheim,) using Apache/2 web server. The programming language environment is PHP/5.3.5.
IP: 67.210.103.137
Powered by: PHP/5.3.5
Web Server: Apache/2
Encoding: utf-8
| PING (67.210.103.137) 56(84) bytes of data. | |
| 64 bytes from di7i00010.lunarmania.com (67.210.103.137): icmp_req=1 ttl=52 | 74.4 ms |
| 64 bytes from di7i00010.lunarmania.com (67.210.103.137): icmp_req=2 ttl=52 | 74.0 ms |
| 64 bytes from di7i00010.lunarmania.com (67.210.103.137): icmp_req=3 ttl=52 | 74.0 ms |
| --- ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 74.066/74.212/74.487/0.369 ms | |
| rtt min/avg/max/mdev = 74.066/74.212/74.487/0.369 ms |
Website load time is 2036 milliseconds, less than 70% of other measured websites. As well, a ping to the server is timed at 74.4 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 PHP/5.3.5 |
| X-Powered-By: | PHP/5.3.5 |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html |
| | |

1,496