Jhu is ranked 3,311 in the United States. 'Johns Hopkins University.'
3,311Rank in United States
8,212Worldwide Rank
| Monthly pages viewed | 9,779,616 | |
| Monthly visits | 2,262,990 | |
| Value per visitor | $1.28 | |
| Estimated worth | $1.63 Million | |
| External links | 59,808 | |
| Number of pages | 630 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.80% | 6.70% | |
|---|---|---|---|
| Nigeria | 2,125 | 1.60% | 1.30% |
| United States | 3,311 | 38.40% | 37.10% |
| Canada | 3,355 | 2.20% | 29.50% |
| Denmark | 4,708 | 0.80% | 0.50% |
| Finland | 4,802 | 0.80% | 0.30% |
| Philippines | 5,175 | 1.00% | 0.90% |
| Sweden | 6,398 | 0.80% | 1.00% |
| Bangladesh | 7,168 | 0.60% | 0.40% |
| India | 8,056 | 10.30% | 5.60% |
| United Kingdom | 8,211 | 3.30% | 1.70% |
| Romania | 8,744 | 0.70% | 0.40% |
| Belgium | 8,751 | 0.70% | 0.40% |
| Switzerland | 8,855 | 0.50% | 0.30% |
| Mexico | 9,078 | 1.50% | 1.30% |
| Australia | 9,620 | 1.10% | 0.70% |
| Malaysia | 9,860 | 0.60% | 0.30% |
| Indonesia | 10,454 | 0.80% | 1.50% |
| South Africa | 11,572 | 0.60% | 0.20% |
| Thailand | 11,737 | 0.70% | 0.50% |
| Netherlands | 11,918 | 1.10% | 0.50% |
| Poland | 12,474 | 0.90% | 0.70% |
| Iran | 12,549 | 0.70% | 0.40% |
| Ukraine | 13,247 | 0.70% | 0.20% |
| Turkey | 13,675 | 0.60% | 0.40% |
| Italy | 14,821 | 2.00% | 0.70% |
| Pakistan | 16,708 | 0.90% | 0.40% |
| Russia | 19,128 | 2.80% | 0.90% |
| Spain | 20,157 | 0.80% | 0.80% |
| Germany | 22,398 | 2.00% | 1.00% |
| Brazil | 26,451 | 1.00% | 0.30% |
| France | 28,085 | 1.10% | 0.50% |
| Japan | 33,658 | 1.50% | 0.60% |
| China | 35,149 | 2.20% | 2.10% |
Visitors come from the countries, Philippines, Finland, Denmark, Canada, United States & Nigeria.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Baltimore | 175 | 5.40% | 7.90% | 5.70 |
|---|---|---|---|---|
| Washington | 1084 | 3.20% | 3.70% | 4.50 |
| Huntsville | 1425 | 0.30% | 0.10% | 2.10 |
| Boston | 1687 | 1.70% | 4.20% | 10.00 |
| Springfield-Holyoke | 1788 | 0.30% | 0.10% | 2.00 |
| Syracuse | 1899 | 0.20% | 0.60% | 12.00 |
| Los Angeles | 2576 | 4.50% | 6.20% | 5.40 |
| Reno | 2772 | 0.20% | 0.20% | 4.00 |
| Rochester | 3287 | 0.20% | 0.10% | 3.00 |
| Norfolk-Portsmouth | 3440 | 0.20% | 0.40% | 6.00 |
| San Francisco | 3446 | 2.10% | 1.80% | 3.30 |
| Tucson | 3471 | 0.20% | 0.10% | 2.70 |
| Cleveland | 3474 | 0.50% | 0.50% | 3.80 |
| New York | 3501 | 4.30% | 2.70% | 2.50 |
| Memphis | 3902 | 0.20% | 0.00% | 1.00 |
| Harrisburg-Lancaster-Lebanon-York | 4048 | 0.20% | 0.20% | 4.00 |
| Providence | 4463 | 0.20% | 0.10% | 2.40 |
| Philadelphia | 4506 | 1.20% | 0.60% | 1.80 |
| Albany-Schenectady-Troy | 4604 | 0.20% | 0.10% | 1.80 |
| Pittsburgh | 4698 | 0.20% | 0.40% | 8.00 |
| St Louis | 4731 | 0.30% | 0.30% | 4.00 |
| Columbus | 4883 | 0.30% | 0.20% | 3.30 |
| Charlotte | 4892 | 0.40% | 0.10% | 1.10 |
| Raleigh-Durham | 4998 | 0.40% | 0.20% | 1.60 |
| Chicago | 5280 | 1.20% | 0.80% | 2.60 |
| Denver | 5923 | 0.50% | 0.50% | 3.80 |
| Grand Rapids | 6096 | 0.10% | 0.10% | 4.00 |
| Houston | 6864 | 0.50% | 0.20% | 1.90 |
| Hartford | 6993 | 0.20% | 0.10% | 2.00 |
| Austin | 7595 | 0.20% | 0.20% | 4.00 |
| San Diego | 8284 | 0.30% | 0.40% | 5.00 |
| Atlanta | 8605 | 0.60% | 0.20% | 1.40 |
| Seattle-Tacoma | 9112 | 0.50% | 0.20% | 1.80 |
| Miami | 9750 | 0.50% | 0.20% | 1.30 |
| Detroit | 9982 | 0.30% | 0.10% | 1.20 |
| Sacramento | 10090 | 0.20% | 0.10% | 2.70 |
| Kansas City | 10186 | 0.20% | 0.10% | 1.00 |
| Salt Lake City | 10366 | 0.20% | 0.20% | 4.00 |
| Phoenix | 13641 | 0.30% | 0.10% | 2.20 |
| Dallas-Fort Worth | 13690 | 0.40% | 0.10% | 1.20 |
| Tampa | 13812 | 0.30% | 0.10% | 1.10 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 6,901 | -1,327 |
|---|---|---|
| Daily Visitors | 47,722 | +10% |
| Daily Visitors Rank | 6,846 | -908 |
| Daily Pageviews | 112,680 | +30.4% |
| Daily Pageviews Rank | 9,045 | -3,367 |
| Pageviews Per User | 3.50 | +19% |
www.Jhu.edu
Topics: Itunesu, - Bologna, Employment At Jhu, Medicine, and Nursing.
Category: 'Maryland/Johns Hopkins University'
Age: The domain is 31 years and 0 months old.
- Popular pages
- cty.jhu.edu gifted education, k12, accredited school, summer program, tag, g/t ..
- peabody.jhu.edu The Peabody Institute of The Johns Hopkins University: Music for ..
- econ.jhu.edu Economics - Johns Hopkins University, Zanvyl Krieger School of ..
- litguide.press.jhu.edu The Johns Hopkins Guide to Literary Theory and Criticism
On average 3.50 pages are viewed each, by the estimated 52,182 daily visitors.
Links- Links in
- sumerisches-glossar.de 5000 Jahre Schriftkultur
- sumerisches-glossar.de 5000 Jahre Schriftkultur
- lisp.org Planet Lisp
- pentagoet.com Maine Boutique Hotel || Award Winning Pentagoet Inn
- Links out
- biblegateway.com BibleGateway.com: A searchable online Bible in over 100 versions
- nytimes.com The New York Times - Breaking News, World News & Multimedia
- rediff.com Rediff.com - India, Business, Stock, Sports, Cricket
- cnn.com CNN.com - Breaking News, U.S., World, Weather, Entertainment
| Server Location | |
| The Johns Hopkins Medical Institutions Maryland Baltimore United States 39.294, -76.6226 | |
Jhu.edu's IP address is 162.129.6.20. Its 2 nameservers are ens1.jhu.edu, and ens1.jhmi.edu. The Johns Hopkins Medical Institutions (Maryland, Baltimore) is the location of the Apache/2 server.
IP: 162.129.6.20
Web Server: Apache/2
Encoding: utf-8
Its average load time is 993 milliseconds, which is faster than 70% of websites globally.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.20 (Unix) |
| Accept-Ranges: | bytes |
| Age: | 195 |
| Content-Length: | 50121 |
| Content-Type: | text/html |

-1,327