Martinis.ca
Martinis is ranked 2,537,204 in the United States. 'Martini’s Restaurant.'
2,537,204Rank in United States
4,937,583Worldwide Rank
| Monthly pages viewed | 3,402 | |
| Monthly visits | 718 | |
| Value per visitor | $0.09 | |
| Estimated worth | $1,113.57 | |
| External links | 44 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 4,149,229 | 789,595 |
|---|---|---|
| Daily Visitors | 54 | -20% |
| Daily Visitors Rank | 4,264,051 | 488,601 |
| Daily Pageviews | 150 | -50% |
| Daily Pageviews Rank | 4,495,588 | 1,500,118 |
| Pageviews Per User | 2.20 | -40% |
Content
www.Martinis.ca
Topics: Food, Drink, Delivery, and Gift Card.
The estimated 59 daily visitors, each view 2.20 pages on average.
Server| Server Location | |
| Amazon.com Inc. Washington Seattle United States 47.501, -122.358 | |
It is hosted by Amazon.com Inc (Washington, Seattle,) using Apache/2 web server. It has 3 DNS records, ns2.webnames.ca, ns3.webnames.ca, and ns1.webnames.ca. The programming language environment is Phusion Passenger (mod_rails/mod_rack) 2.2.5.
IP: 174.129.209.43
Powered by: Phusion Passenger (mod_rails/mod_rack) 2.2.5
Web Server: Apache/2
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.9 (Debian) Phusion_Passenger/2.2.5 |
| X-Powered-By: | Phusion Passenger (mod_rails/mod_rack) 2.2.5 |
| ETag: | "f3ed9d89538d7bbe32b08c3e45b8eff7" |
| X-Rack-Cache: | stale, valid, store |
| X-Content-Digest: | 65ddb6df784c45c5d4ad7ed11c30dafa2cbc6406 |
| X-Runtime: | 628 |
| Cache-Control: | max-age=300, public |
| Age: | 0 |
| Set-Cookie: | -- |
| Content-Length: | 7290 |
| Status: | 200 |
| Vary: | Accept-Encoding |
| Content-Type: | text/html; charset=utf-8 |

789,595