Mymediaproject.org
Mymediaproject is ranked 33,134,174 in the United States. 'MyMedia Home.'
33,134,174Rank in United States
14,079,258Worldwide Rank
| Monthly pages viewed | 1,701 | |
| Monthly visits | 567 | |
| Value per visitor | -- | |
| Estimated worth | $1,062.58 | |
| External links | 42 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 11,831,309 | 5,077,198 |
|---|---|---|
| Daily Visitors | 11 | -50% |
| Daily Visitors Rank | 14,078,249 | 5,433,092 |
| Daily Pageviews | 0 | -70% |
| Daily Pageviews Rank | 10,153,662 | 5,526,616 |
| Pageviews Per User | 3.00 | -50% |
Content
www.Mymediaproject.org
Topics: Field Trials, Events, Public Deliverables, Publications, Other Projects, and Imprint.
The site has about 12 users daily, viewing on average 3.00 pages each.
Server| Server Location | |
| Hetzner Online Ag Bayern Nuernberg Germany 49.45, 11.07 | |
ASP.NET is its coding language environment. It is hosted by Hetzner Online Ag (Bayern, Nuernberg,) using Microsoft-IIS/6 web server. It has 2 DNS records, ns69.worldnic.com, and ns70.worldnic.com.
IP: 88.198.51.2
Powered by: ASP.NET
Web Server: Microsoft-IIS/6
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Microsoft-IIS/6.0 |
| X-Powered-By: | ASP.NET |
| X-AspNet-Version: | 2.0.50727 |
| Cache-Control: | private |
| Content-Type: | text/html; charset=utf-8 |
| Content-Length: | 22906 |

5,077,198