Offspring is ranked 143,142 in the United States. 'Offspring Home.'
143,142Rank in United States
22,471Worldwide Rank
| Monthly pages viewed | 6,613,488 | |
| Monthly visits | 281,871 | |
| Value per visitor | $0.16 | |
| Estimated worth | $203,529.92 | |
| External links | 3,404 | |
| Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 7.60% | 6.10% | |
|---|---|---|---|
| United Kingdom | 717 | 68.40% | 76.50% |
| Austria | 3,351 | 3.30% | 5.40% |
| Hong Kong | 4,158 | 1.90% | 2.50% |
| Ireland | 4,621 | 1.60% | 1.10% |
| Portugal | 6,942 | 1.30% | 1.50% |
| Sweden | 10,140 | 1.10% | 2.20% |
| Pakistan | 32,175 | 1.10% | 0.50% |
| Germany | 44,984 | 2.50% | 1.30% |
| Spain | 62,129 | 0.60% | 0.60% |
| Russia | 65,085 | 2.20% | 0.40% |
| China | 71,791 | 4.20% | 0.80% |
| France | 94,685 | 0.80% | 0.20% |
| United States | 143,142 | 2.80% | 0.80% |
| India | 295,150 | 0.60% | 0.10% |
It is most popular in the countries, Sweden, Portugal, Ireland, Hong Kong, Austria & United Kingdom.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Seattle-Tacoma | 14517 | 0.80% | 0.30% | 2.90 |
|---|
| Traffic History 90 Day Average | ||
| Worldwide Rank | 18,883 | -3,881 |
|---|---|---|
| Daily Visitors | 14,766 | +13% |
| Daily Visitors Rank | 23,886 | -4,344 |
| Daily Pageviews | 81,472 | +25.4% |
| Daily Pageviews Rank | 12,552 | -4,116 |
| Pageviews Per User | 8.20 | +11% |
www.Offspring.co.uk
Topics: Offspring, Brands, New In, Sale, and Nike Liberty Collection At Offspring.
Category: 'Clothing/Footwear'
Age: The domain is 15 years and 11 months old.
The estimated 16,146 daily visitors, each view 8.20 pages on average.
LinksServer| Server Location | |
| Reserved For Dedicated Customer Connectivity In Claranet Uk England London United Kingdom 51.5, -0.12 | |
Offspring.co.uk's IP address is 212.188.159.226. It is hosted by Reserved For Dedicated Customer Connectivity In Claranet Uk (England, London,) using Apache/2 web server. There are 4 DNS records, such as dns4.nettica.com, ns0.ukfast.net, and ns1.ukfast.net.
IP: 212.188.159.226
Web Server: Apache/2
Encoding: utf-8
| PING www. (212.188.159.226) 56(84) bytes of data. | |
| 64 bytes from 212.188.159.226: icmp_seq=1 ttl=48 | 105 ms |
| 64 bytes from 212.188.159.226: icmp_seq=2 ttl=48 | 105 ms |
| 64 bytes from 212.188.159.226: icmp_seq=3 ttl=48 | 105 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
| rtt min/avg/max/mdev = 105.846/105.860/105.880/0.266 ms | |
| rtt min/avg/max/mdev = 105.846/105.860/105.880/0.266 ms |
Website load time is 1313 milliseconds, slower than 54% of other measured websites. As well, a ping to the server is timed at 105 ms.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.0.52 (Red Hat) |
| Accept-Ranges: | bytes |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=UTF-8 |

-3,881