Paper is ranked 566 in the United States. 'Paper.li – Be a publisher.'
566Rank in United States
907Worldwide Rank
| Monthly pages viewed | 40,936,266 | |
| Monthly visits | 7,258,127 | |
| Value per visitor | $0.42 | |
| Estimated worth | $5.22 Million | |
| External links | 31,336 | |
| Number of pages | 1,620,000 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 10.50% | 10.60% | |
|---|---|---|---|
| Spain | 309 | 6.60% | 7.10% |
| United Kingdom | 376 | 7.30% | 7.20% |
| Chile | 408 | 0.80% | 1.00% |
| Mexico | 501 | 3.80% | 2.80% |
| Netherlands | 501 | 2.10% | 2.00% |
| Canada | 509 | 3.50% | 3.20% |
| Venezuela | 517 | 1.00% | 1.00% |
| Colombia | 567 | 0.80% | 0.60% |
| Peru | 572 | 0.60% | 0.70% |
| United States | 566 | 29.70% | 29.50% |
| Belgium | 575 | 0.90% | 0.90% |
| South Africa | 592 | 0.90% | 1.00% |
| France | 660 | 5.00% | 4.80% |
| Switzerland | 666 | 0.50% | 1.00% |
| Brazil | 667 | 3.40% | 3.60% |
| Australia | 718 | 1.50% | 1.30% |
| Japan | 726 | 8.10% | 8.20% |
| Argentina | 853 | 1.00% | 0.80% |
| Germany | 912 | 5.10% | 4.90% |
| Italy | 1,029 | 2.20% | 3.10% |
| Korea | 1,665 | 1.20% | 0.80% |
| India | 1,789 | 3.40% | 3.80% |
Canada, Netherlands, Mexico, Chile, United Kingdom & Spain are where most visitors come from.
| City | City Rank | Users | Pageviews | Pageviews per user |
| Sherman | 33 | 0.20% | 0.20% | 2.80 |
|---|---|---|---|---|
| Wausau-Rhinelander | 97 | 0.10% | 0.30% | 3.90 |
| Traverse City-Cadillac | 170 | 0.10% | 0.30% | 5.50 |
| Colorado Springs | 184 | 0.20% | 0.50% | 3.80 |
| Greenville-Spartenburg | 213 | 0.40% | 0.60% | 3.00 |
| Nashville | 241 | 0.50% | 0.50% | 2.10 |
| Charlottesville | 244 | 0.10% | 0.10% | 1.50 |
| Wichita | 248 | 0.20% | 0.20% | 2.30 |
| Omaha | 373 | 0.20% | 0.20% | 2.00 |
| Grand Rapids | 382 | 0.20% | 0.20% | 1.70 |
| Columbus | 383 | 0.30% | 0.50% | 3.50 |
| Atlanta | 405 | 1.10% | 1.00% | 1.70 |
| Detroit | 413 | 0.50% | 0.60% | 2.10 |
| Syracuse | 421 | 0.20% | 0.10% | 1.10 |
| West Palm Beach | 428 | 0.40% | 0.30% | 1.70 |
| Jacksonville | 458 | 0.20% | 0.20% | 2.50 |
| Philadelphia | 474 | 1.10% | 1.10% | 1.90 |
| Raleigh-Durham | 478 | 0.40% | 0.40% | 1.80 |
| Chicago | 494 | 1.30% | 1.20% | 1.85 |
| Oklahoma City | 501 | 0.20% | 0.20% | 2.80 |
| Denver | 502 | 0.70% | 0.60% | 1.70 |
| Harrisburg-Lancaster-Lebanon-York | 526 | 0.20% | 0.20% | 2.00 |
| Providence | 545 | 0.20% | 0.20% | 1.60 |
| Charleston | 546 | 0.10% | 0.10% | 1.20 |
| Tampa | 548 | 0.50% | 0.60% | 2.00 |
| Orlando | 563 | 0.60% | 0.40% | 1.50 |
| Albuquerque | 564 | 0.20% | 0.20% | 2.10 |
| Los Angeles | 576 | 2.50% | 3.00% | 2.27 |
| Las Vegas | 585 | 0.40% | 0.30% | 1.80 |
| Richmond-Petersburg | 602 | 0.20% | 0.10% | 1.30 |
| Phoenix | 628 | 0.60% | 0.50% | 1.50 |
| Indianapolis | 628 | 0.20% | 0.30% | 2.70 |
| Portland | 630 | 0.40% | 0.40% | 1.80 |
| Seattle-Tacoma | 632 | 0.70% | 0.70% | 2.10 |
| Boston | 661 | 0.80% | 0.70% | 1.70 |
| San Diego | 662 | 0.40% | 0.40% | 1.50 |
| Sacramento | 666 | 0.30% | 0.30% | 1.90 |
| Ft Myers | 671 | 0.10% | 0.10% | 1.90 |
| San Francisco | 692 | 1.30% | 1.30% | 1.82 |
| Cleveland | 704 | 0.20% | 0.40% | 3.00 |
| Kansas City | 705 | 0.20% | 0.20% | 2.00 |
| New York | 713 | 2.60% | 2.10% | 1.52 |
| Washington | 729 | 0.70% | 0.60% | 1.50 |
| Santa Barbara | 774 | 0.10% | 0.10% | 1.10 |
| Miami | 781 | 0.50% | 0.40% | 1.40 |
| Minneapolis-St Paul | 785 | 0.30% | 0.30% | 2.00 |
| Charlotte | 797 | 0.20% | 0.20% | 1.70 |
| Dallas-Fort Worth | 842 | 0.40% | 0.50% | 2.00 |
| Cincinnati | 865 | 0.20% | 0.10% | 1.70 |
| Greensboro | 880 | 0.10% | 0.10% | 1.30 |
| Houston | 921 | 0.40% | 0.30% | 1.50 |
| Baltimore | 955 | 0.20% | 0.20% | 1.70 |
| Austin | 1014 | 0.20% | 0.10% | 1.40 |
| Hartford | 1055 | 0.20% | 0.20% | 2.00 |
| San Antonio | 1165 | 0.10% | 0.10% | 1.50 |
| St Louis | 1277 | 0.10% | 0.10% | 1.60 |
| Salt Lake City | 1496 | 0.20% | 0.20% | 1.30 |
| Traffic History 90 Day Average | ||
| Worldwide Rank | 762 | 80 |
|---|---|---|
| Daily Visitors | 418,798 | -8.5% |
| Daily Visitors Rank | 575 | 39 |
| Daily Pageviews | 529,341 | -12.4% |
| Daily Pageviews Rank | 1,780 | 207 |
| Pageviews Per User | 1.87 | -4.6% |
www.Paper.li
Topics: Upgrade, Check Out The Newsstand →, Stop Mentions, Jobs, and 日本語.
- Popular pages
- blog.paper.li paper.li - the blog
- paper.li Investment Postcards Daily
- paper.li The # hpm Daily - paper.li – TwitterやFacebookを新聞と ..
- community.paper.li The People Behind the Paper.lis | Interviews and insights from our ..
The site has about 457,938 users daily, viewing on average 1.87 pages each.
Links- Links in
- goliathconsulting.com Home - Goliath Consulting Group
- percysop.com Percy's Optical Plastics | Makers of Speedglass and Percycoat
- illy.com.au illy coffee Australia - Shop Online | Illy
- gola.com.au Gola
- Links out
- abcnews.go.com ABCNews.com - Breaking News, Latest News & Top Video News - ABC News
- nytimes.com The New York Times - Breaking News, World News & Multimedia
- cmt.com Country Music Television - News, Videos, Artists : Online Radio
- kitco.com Gold, Silver, Gold Price, Silver Price, Gold Rate, Gold News | Kitco
| Server Location | |
| Amazon.com Inc. Washington Seattle United States 47.501, -122.358 | |
The site is programmed for Phusion Passenger (mod_rails/mod_rack) 3.0.7. It has 2 DNS records, ns2.swisscenter.com, and ns1.swisscenter.com. It is hosted by Amazon.com Inc (Washington, Seattle,) using nginx/1 web server.
IP: 174.129.202.202
Powered by: Phusion Passenger (mod_rails/mod_rack) 3.0.7
Web Server: nginx/1
Encoding: utf-8
Its server speed is measured at 2132 milliseconds.
| Server Setup | |
| Server: | nginx/1.0.2 |
|---|---|
| Date: | -- |
| Content-Type: | text/html; charset=utf-8 |
| Connection: | keep-alive |
| Status: | 200 |
| X-Powered-By: | Phusion Passenger (mod_rails/mod_rack) 3.0.7 |
| ETag: | "13427b2ab8a64f61f563457151eae37b" |
| X-Runtime: | 16 |
| Content-Length: | 15599 |
| Set-Cookie: | -- |
| Cache-Control: | private, max-age=0, must-revalidate |
| Cache-Control: | public |
| P3P: | -- |

80