Pen.io
Pen is ranked 15,212 in the United States. 'Pen.io - Publish Content Online.'
15,212Rank in United States
10,710Worldwide Rank
Monthly pages viewed | 5,064,444 | |
Monthly visits | 831,813 | |
Value per visitor | $0.17 | |
Estimated worth | $599,653.25 | |
External links | 8,261 | |
Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 6.40% | 6.50% | |
---|---|---|---|
China | 1,496 | 63.70% | 64.80% |
Germany | 8,549 | 4.40% | 5.40% |
Belgium | 11,006 | 0.70% | 0.40% |
Netherlands | 12,672 | 0.80% | 1.50% |
India | 14,727 | 5.60% | 6.10% |
United States | 15,212 | 10.70% | 9.00% |
Mexico | 15,685 | 0.90% | 1.20% |
Canada | 19,871 | 1.10% | 0.60% |
Russia | 20,127 | 2.60% | 1.60% |
Australia | 20,633 | 0.50% | 0.60% |
United Kingdom | 22,218 | 1.50% | 1.10% |
Japan | 41,106 | 1.00% | 1.10% |
The majority of visitors come from United States, India, Netherlands, Belgium, Germany & China.
City | City Rank | Users | Pageviews | Pageviews per user |
Milwaukee | 6130 | 0.20% | 0.20% | 2.30 |
---|---|---|---|---|
St Louis | 6393 | 0.30% | 0.20% | 1.00 |
Columbus | 7430 | 0.20% | 0.10% | 1.00 |
Orlando | 11567 | 0.30% | 0.20% | 1.10 |
Boston | 11664 | 0.40% | 0.40% | 1.60 |
Salt Lake City | 13183 | 0.30% | 0.10% | 1.10 |
Sacramento | 13737 | 0.20% | 0.10% | 1.00 |
Los Angeles | 15087 | 1.10% | 1.70% | 3.20 |
New York | 17860 | 1.00% | 0.80% | 1.60 |
Chicago | 18769 | 0.30% | 0.40% | 2.50 |
Phoenix | 21067 | 0.20% | 0.10% | 1.00 |
Seattle-Tacoma | 22508 | 0.20% | 0.10% | 1.00 |
Dallas-Fort Worth | 23823 | 0.20% | 0.10% | 1.00 |
San Francisco | 24432 | 0.40% | 0.30% | 1.40 |
Washington | 32865 | 0.20% | 0.10% | 1.00 |
Traffic History 90 Day Average | ||
Worldwide Rank | 9,000 | -1,299 |
---|---|---|
Daily Visitors | 46,010 | -0.5% |
Daily Visitors Rank | 7,157 | -60 |
Daily Pageviews | 55,665 | +36% |
Daily Pageviews Rank | 18,475 | -8,055 |
Pageviews Per User | 1.80 | +37% |
Content
www.Pen.io
50,310 users visit the site each day, each viewing 1.80 pages.
LinksServerServer Location | |
Rackspace Hosting Texas United States 37.300275, -93.339844 |
Rackspace Hosting Texas is the location of the Apache/2 server. ns1.mediatemple.net, and ns2.mediatemple.net are its DNS Nameservers. PHP/5.1.6 is its coding language environment.
IP: 50.56.48.59
Powered by: PHP/5.1.6
Web Server: Apache/2
Encoding: utf-8
PING www. (50.56.48.59) 56(84) bytes of data. | |
64 bytes from 50.56.48.59: icmp_req=1 ttl=55 | 13.0 ms |
64 bytes from 50.56.48.59: icmp_req=2 ttl=55 | 12.4 ms |
64 bytes from 50.56.48.59: icmp_req=3 ttl=55 | 13.0 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2002ms | |
rtt min/avg/max/mdev = 12.487/12.859/13.052/0.279 ms | |
rtt min/avg/max/mdev = 12.487/12.859/13.052/0.279 ms |
The server is slower than 44% of measured websites, at 1573 milliseconds. Also a time of 13.0 ms, is recorded in a ping test.
Server Setup | |
Server: | Apache/2.2.3 (CentOS) |
---|---|
Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
Content-Type: | text/html; charset=UTF-8 |
Date: | -- |
Expires: | -- |
Pragma: | no-cache |
Transfer-Encoding: | chunked |
Connection: | Keep-Alive |
Set-Cookie: | -- |
Set-Cookie: | -- |
X-Powered-By: | PHP/5.1.6 |