Serendipityhouse.com.hk
Serendipityhouse is ranked 39,071,096 in the United States. 'Serendipity House.'
39,071,096Rank in United States
9,738,737Worldwide Rank
| Monthly pages viewed | 1,361 | |
| Monthly visits | 1,361 | |
| Value per visitor | -- | |
| Estimated worth | $1,540.15 | |
| External links | 15 | |
| Number of pages | 15 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
| Traffic History 90 Day Average | ||
| Worldwide Rank | 8,183,813 | 2,828,400 |
|---|---|---|
| Daily Visitors | 21 | -40% |
| Daily Visitors Rank | 8,828,157 | 2,600,777 |
| Daily Pageviews | 0 | -60% |
| Daily Pageviews Rank | 7,710,590 | 3,316,284 |
| Pageviews Per User | 2.00 | -40% |
Content
www.Serendipityhouse.com.hk
Topics: 国内网页 (new), Brands, Wholesale, Vision, and Values.
Age: The domain is 12 years and 7 months old.
The estimated 23 daily visitors, each view 2.00 pages on average.
Server| Server Location | |
| Amazon Web Services Elastic Compute Cloud Ec2 Sg Bedok Singapore 1.33, 103.94 | |
It is hosted by Amazon Web Services Elastic Compute Cloud Ec2 Sg Bedok, using Apache/2 web server. The programming language environment is PHP/5.3.8. Its 2 nameservers are ns2.udomain.net, and ns1.udomain.net.
IP: 175.41.140.128
Powered by: PHP/5.3.8
Web Server: Apache/2
Encoding: utf-8
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.21 (Amazon) |
| X-Powered-By: | PHP/5.3.8 |
| Set-Cookie: | -- |
| P3P: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Set-Cookie: | -- |
| Expires: | -- |
| Last-Modified: | -- |
| Cache-Control: | post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Connection: | close |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=utf-8 |

2,828,400