
Showtime is ranked 2,186 in the United States. 'Showtime Official Site :: Original Series, Movies, and Sports.'
2,186Rank in United States
10,136Worldwide Rank
Monthly pages viewed | 7,090,335 | |
Monthly visits | 2,324,700 | |
Value per visitor | $1.25 | |
Estimated worth | $1.67 Million | |
External links | 25,465 | |
Number of pages | -- |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 10.50% | 8.40% | |
---|---|---|---|
United States | 2,186 | 65.50% | 68.70% |
Canada | 3,745 | 4.00% | 4.00% |
Venezuela | 4,998 | 0.90% | 0.60% |
Sweden | 9,075 | 0.70% | 0.60% |
Netherlands | 11,774 | 1.10% | 0.80% |
France | 12,020 | 2.10% | 2.70% |
Pakistan | 12,298 | 1.10% | 1.00% |
Australia | 13,029 | 0.80% | 0.90% |
Thailand | 13,386 | 0.60% | 0.60% |
Mexico | 13,790 | 1.20% | 0.90% |
United Kingdom | 14,366 | 2.10% | 1.60% |
Spain | 16,616 | 1.40% | 0.80% |
Poland | 17,954 | 0.70% | 0.60% |
Brazil | 25,880 | 0.90% | 0.60% |
Italy | 27,272 | 0.90% | 0.90% |
Germany | 36,617 | 1.20% | 1.10% |
Russia | 39,066 | 1.10% | 1.00% |
India | 44,876 | 1.80% | 1.50% |
China | 49,866 | 1.40% | 2.90% |
Visitors come from the countries, France, Netherlands, Sweden, Venezuela, Canada & United States.
City | City Rank | Users | Pageviews | Pageviews per user |
San Diego | 1741 | 1.40% | 1.60% | 3.50 |
---|---|---|---|---|
Detroit | 1858 | 1.30% | 1.00% | 2.30 |
Tampa | 1878 | 1.50% | 1.40% | 2.60 |
Boston | 1919 | 2.10% | 2.20% | 3.10 |
Miami | 1973 | 1.60% | 2.00% | 3.80 |
West Palm Beach | 1975 | 0.90% | 0.70% | 2.30 |
Denver | 2012 | 1.50% | 1.50% | 2.80 |
New York | 2023 | 7.50% | 7.10% | 2.80 |
Portland | 2134 | 1.10% | 1.00% | 2.70 |
Los Angeles | 2143 | 6.50% | 6.90% | 3.20 |
Orlando | 2271 | 1.40% | 0.90% | 2.00 |
Las Vegas | 2349 | 0.80% | 0.90% | 3.40 |
Phoenix | 2356 | 1.30% | 1.70% | 4.10 |
Washington | 2552 | 1.80% | 1.50% | 2.50 |
San Francisco | 2561 | 3.00% | 2.90% | 2.90 |
Seattle-Tacoma | 2634 | 1.50% | 1.50% | 3.00 |
Chicago | 2684 | 2.10% | 2.70% | 3.80 |
Dallas-Fort Worth | 3573 | 1.10% | 1.00% | 2.60 |
Atlanta | 3590 | 1.10% | 1.70% | 4.50 |
Philadelphia | 5674 | 0.90% | 0.80% | 2.50 |
Traffic History 90 Day Average | ||
Worldwide Rank | 8,518 | ![]() |
---|---|---|
Daily Visitors | 41,730 | ![]() |
Daily Visitors Rank | 7,947 | ![]() |
Daily Pageviews | 80,271 | ![]() |
Daily Pageviews Rank | 12,739 | ![]() |
Pageviews Per User | 2.85 | ![]() |
www.Showtime.net
Topics: Latest Clips, Free Full Episodes, Showtime Anytime, and Schedules.
Category: 'Viacom/Cable Television' & 'Cable/Movies'
Age: The domain is 18 years and 11 months old.
On average 2.85 pages are viewed each, by the estimated 45,630 daily visitors.
Links- Links out
- connectedtv.yahoo.com Yahoo! Connected TV: Movies, TV Shows, Internet On Demand
- sho.com Showtime Official Site :: Watch Online Episodes of Dexter, Weeds
- larryelder.com LarryElder.com - Home of The Larry Elder Show and the Elderados
- sports.sho.com The Official Website of Showtime Sports
Server Location | |
Sportsline.com Florida United States 37.300275, -93.339844 |
Sportsline.com Florida is the location of the Apache server. There are 4 DNS records, such as ns5.cbsig.net, ns1.cbsig.net, and ns2.cbsig.net. Its local IP address is 64.30.234.39.
IP: 64.30.234.39
Web Server: Apache
Encoding: iso-8859-1
PING sho.com (64.30.234.38) 56(84) bytes of data. | |
64 bytes from miami.sho.com (64.30.234.38): icmp_req=1 ttl=53 | 93.4 ms |
64 bytes from miami.sho.com (64.30.234.38): icmp_req=2 ttl=53 | 92.9 ms |
64 bytes from miami.sho.com (64.30.234.38): icmp_req=3 ttl=53 | 93.6 ms |
--- sho.com ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 1999ms | |
rtt min/avg/max/mdev = 92.983/93.370/93.642/0.451 ms | |
rtt min/avg/max/mdev = 92.983/93.370/93.642/0.451 ms |
A time of 93.4 ms, is recorded in a ping test, also its average full page load time is 2137 milliseconds. This is faster than 72% of websites globally.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache |
Last-Modified: | -- |
ETag: | "790b4e-704d-a5e92440" |
Accept-Ranges: | bytes |
Content-Length: | 28749 |
Cache-control: | max-age=300 |
Content-Type: | text/html; charset=ISO-8859-1 |