Winehq is ranked 17,371 in the United States. 'WineHQ - Run Windows applications on Linux, BSD, Solaris and Mac OS X.'
17,371Rank in United States
20,533Worldwide Rank
Monthly pages viewed | 3,585,708 | |
Monthly visits | 535,666 | |
Value per visitor | $0.73 | |
Estimated worth | $386,326.59 | |
External links | 21,764 | |
Number of pages | 973,500 |
Last Updated: 04/14/2018 . Estimated data, read disclaimer.
Visitors
Country | Country Rank | Users % | Pageviews % |
Other countries | 13.30% | 12.10% | |
---|---|---|---|
Norway | 5,703 | 1.30% | 1.90% |
Belgium | 5,826 | 2.20% | 2.30% |
South Africa | 7,173 | 2.00% | 1.30% |
Belarus | 7,204 | 1.00% | 0.40% |
Slovakia | 7,990 | 0.80% | 0.30% |
Netherlands | 8,043 | 2.50% | 5.10% |
Germany | 9,499 | 9.10% | 8.00% |
Romania | 9,872 | 1.20% | 1.40% |
Poland | 10,729 | 2.20% | 3.40% |
Russia | 11,869 | 7.40% | 7.40% |
United Kingdom | 12,472 | 4.50% | 5.20% |
Italy | 13,058 | 4.10% | 3.80% |
Spain | 14,470 | 3.00% | 2.60% |
Canada | 14,880 | 2.30% | 2.60% |
Australia | 14,912 | 1.60% | 1.40% |
Ukraine | 15,114 | 1.10% | 1.00% |
France | 15,891 | 4.10% | 3.20% |
Malaysia | 17,033 | 0.70% | 0.70% |
United States | 17,371 | 17.50% | 18.90% |
Pakistan | 21,921 | 1.40% | 1.20% |
Japan | 22,372 | 4.50% | 4.20% |
Brazil | 23,235 | 1.80% | 2.20% |
Argentina | 23,320 | 0.70% | 0.40% |
Indonesia | 24,177 | 1.10% | 1.20% |
Philippines | 25,710 | 0.60% | 0.60% |
India | 35,602 | 4.50% | 5.10% |
Turkey | 39,642 | 0.50% | 0.30% |
China | 68,583 | 3.20% | 1.70% |
Netherlands, Slovakia, Belarus, South Africa, Belgium & Norway are where most visitors come from.
City | City Rank | Users | Pageviews | Pageviews per user |
Paducah | 988 | 0.50% | 0.50% | 3.00 |
---|---|---|---|---|
Boston | 4484 | 1.90% | 3.30% | 5.80 |
Columbus | 6261 | 0.50% | 0.30% | 2.10 |
Houston | 12490 | 0.40% | 0.80% | 7.00 |
Denver | 12994 | 0.60% | 0.50% | 2.60 |
Washington | 13196 | 0.60% | 1.00% | 5.00 |
Salt Lake City | 13669 | 0.40% | 0.30% | 2.50 |
San Francisco | 14771 | 1.10% | 1.60% | 5.00 |
Philadelphia | 17778 | 0.60% | 0.40% | 2.40 |
Orlando | 17884 | 0.40% | 0.20% | 2.00 |
Atlanta | 22777 | 0.40% | 0.30% | 2.10 |
Seattle-Tacoma | 23577 | 0.50% | 0.20% | 1.50 |
New York | 31313 | 1.00% | 1.00% | 3.20 |
Los Angeles | 36313 | 1.00% | 0.70% | 2.30 |
Traffic History 90 Day Average | ||
Worldwide Rank | 17,255 | -696 |
---|---|---|
Daily Visitors | 19,688 | -2% |
Daily Visitors Rank | 17,727 | -217 |
Daily Pageviews | 49,663 | +7% |
Daily Pageviews Rank | 20,826 | -2,632 |
Pageviews Per User | 3.75 | +9% |
www.Winehq.org
Topics: Winehq, Download, and Development.
Category: 'Microsoft Windows/Software' & 'Projects/Games'
Age: It went live on January 26th 2001, making it over 17 years, 2 months old.
- Popular pages
- appdb.winehq.org WineHQ - Wine Application Database
- winehq.org WineHQ - Wine Binary Downloads
- winehq.org WineHQ - About Wine
- appdb.winehq.org WineHQ - IL-2 Sturmovik Series IL-2 Sturmovik 1946 (4.09m & 4.10m ..
The site has about 21,528 users daily, viewing on average 3.75 pages each.
Links- Links in
- alumnosutem.com Alumnos UTEM
- sf-tec.de Qsmtp - new IPv6 capable SMTP engine for qmail
- kvstool.com KVS Availability Tool: Global Flight Availability, Award Availability, ..
- cytracon.com Home - TYPO3, Magento Commerce Spezialisten | Cytracon - Cyber
- Links out
- logitech.com Logitech – Get immersed in the digital world with a mouse
- espn.go.com ESPN: The Worldwide Leader In Sports
- t-mobile.com T-Mobile
- usps.com USPS - The United States Postal Service (U.S. Postal Service)
Server Location | |
Sungard Vericenter Inc Pennsylvania Philadelphia United States 39.9516, -75.1581 |
It is hosted by Sungard Vericenter Inc (Pennsylvania, Philadelphia,) using Apache/2 web server. Winehq.org's server IP number is 209.46.25.134. wine.codeweavers.com, and foghorn.codeweavers.com are its DNS Nameservers.
IP: 209.46.25.134
Web Server: Apache/2
Encoding: utf-8
PING www. (209.46.25.134) 56(84) bytes of data. | |
64 bytes from wine.codeweavers.com (209.46.25.134): icmp_seq=1 ttl=56 | 24.0 ms |
64 bytes from wine.codeweavers.com (209.46.25.134): icmp_seq=2 ttl=56 | 23.4 ms |
64 bytes from wine.codeweavers.com (209.46.25.134): icmp_seq=3 ttl=56 | 23.8 ms |
--- www. ping statistics --- | |
3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
rtt min/avg/max/mdev = 23.482/23.811/24.063/0.274 ms | |
rtt min/avg/max/mdev = 23.482/23.811/24.063/0.274 ms |
A ping to the server is timed at 24.0 ms, and the average page load time is 773 milliseconds.
Server Setup | |
Date: | -- |
---|---|
Server: | Apache/2.2.16 (Debian) mod_python/3.3.1 Python/2.6.6 mod_ssl/2.2.16 OpenSSL/0.9.8o mod_wsgi/3.3 |
Expires: | -- |
Last-Modified: | -- |
Cache-Control: | no-store, no-cache, must-revalidate |
Cache-Control: | post-check=0, pre-check=0 |
Pragma: | no-cache |
Vary: | Accept-Encoding |
Transfer-Encoding: | chunked |
Content-Type: | text/html; charset=UTF-8 |